Key | Horizon # | Description | Manf. # | |
---|---|---|---|---|
1 | 89-150-1171 | Union Kit, Hayward SP4000, TriStar, 2"s x fhbt, Black, qty 2 | SPX3200UNKIT | |
2 | 90-423-5332 | O-Ring, 2-3/8" ID, 3/16" Cross Section, Generic | ||
3 | Discontinued | Trap Body Assembly, Hayward Northstar | SPX4000HSGKIT | |
3 | Discontinued | Trap/Pump Body, Hayward Northstar, 2"mhbt Unions | SPX4020TP | |
4 | 35-150-3214 | Basket, Pump, OEM Hayward Northstar SP4000 SP4000X | SPX4000M | |
5 | 35-150-3270 | T-Ring, Hayward Northstar SP4000/4000X, Trap Body, pre-2008 | SPX4000TS | |
5 | 90-423-5444 | O-Ring, Buna-N, 7-3/4" ID, 1/4" Cross Section, Generic | ||
6 | Discontinued | Trap Lid,Hayward Northstar,w/Male Hywrd Btrs threadedUnions | SPX4000CLO | |
6 | Discontinued | Trap Lid, Hayward Northstar, with mhbt Unions, Biguanide | SPX4000CLOB | |
8 | Discontinued | O-Ring, Hayward Northstar, Seal Plate | SPX4000T | |
8 | 90-423-6142 | O-Ring, 9-3/8" ID, 1/4" Cross Section, Generic | ||
9 | 90-423-5335 | O-Ring, 2-3/4" ID, 3/16" Cross Section, Generic | ||
10 | Discontinued | Diffuser, Hayward Northstar SP4000/X | SPX4000B | |
11 | 35-150-3041 | Wear Ring, Hayward Northstar/Super II, .75hp-2.0hp | SPX3021R | |
13 | 35-423-1088 | Shaft Seal, PS-3890, 5/8" Shaft, Buna | PS-3890 | |
14 | Discontinued | Seal Plate, Hayward Northstar SP4000/SP4000X | SPX4000E | |
15 | 35-150-2039 | Bolt, Hayward Max-Flo/Super Pump, Motor Mount, Quantity 4 | SPX0125Z44 | |
16 | Discontinued | Motor Mount, Hayward Northstar SP4000/SP4000X/SP4000 HP | SPX4000F | |
17 | Discontinued | Lock Ring, Hayward Northstar, Motor Mount | SPX4000K | |
19 | 35-150-3216 | Drain Plug, Hayward Northstar/Booster/Tristar, with O-Ring | SPX4000FG | |
21 | Discontinued | Pump Stand, Hayward Northstar SP4000/SP4000X | SPX4000GA | |
22 | 35-150-2018 | Screw, Hayward Max-Flo/Super Pump/Northstar,Pump Stand,qty 2 | SPX1600Z52 |
Key | Horizon # | Description | Manf. # | |
---|---|---|---|---|
12 | Discontinued | Implr,Hywrd Northstar SP4000/X,0.75hp Full/1.0hp Max,w/Seals | SPX4007CKIT | |
12 | Discontinued | Impeller,Hayward Northstar SP4000/X,1.0ohp/1.5thp,w/Seal | SPX4010CKIT | |
12 | Discontinued | Impeller,Hayward Northstar SP4000/X,1.5ohp/2.0thp,w/Seal | SPX4015CKIT | |
12 | Discontinued | Implr,Hyward Northstar SP4000/X,2.0hp Full/2.5hp Max,w/Seals | SPX4020CKIT | |
12 | Discontinued | Impeller, Hayward Northstar SP4000, 3.0hp Full, w/Shaft Seal | SPX4030CKIT |
Key | Horizon # | Description | Manf. # | |
---|---|---|---|---|
12 | Discontinued | Implr,Hywrd Northstar SP4000/X,0.75hp Full/1.0hp Max,w/Seals | SPX4007CKIT | |
12 | Discontinued | Impeller,Hayward Northstar SP4000/X,1.0ohp/1.5thp,w/Seal | SPX4010CKIT | |
12 | Discontinued | Impeller,Hayward Northstar SP4000/X,1.5ohp/2.0thp,w/Seal | SPX4015CKIT | |
12 | Discontinued | Implr,Hyward Northstar SP4000/X,2.0hp Full/2.5hp Max,w/Seals | SPX4020CKIT | |
12 | Discontinued | Impeller,Hayward Northstar SP4000X, 2.5ohp/3.0thp, w/Seal | SPX4025CKIT |
Key | Horizon # | Description | Manf. # | |
---|---|---|---|---|
18a | 35-126-1320 | Motor, Century,1.5hp,230v,2-Spd,56Jfr,C-Face Thd | B2977 | |
18a | 35-126-1322 | Motor, Century,2.0hp,230v,2-Spd,56Jfr,C-Face Thd | B2979 | |
18a | 35-126-1417 | Motor, Century,0.75hp,115v/230v,1-Spd,56Jfr,C-Face Thd | B127 | |
18a | 35-126-1419 | Motor, Century,1.0hp,115v/230v,1-Spd,56Jfr,C-Face Thd | B128 | |
18a | 35-126-1421 | Motor, Century,1.5hp,115v/230v,1-Spd,56Jfr,C-Face Thd | B129 | |
18a | 35-126-1423 | Motor, Century,2.0hp,115v/230v,1-Spd,56Jfr,C-Face Thd | B836 | |
18a | 35-126-1425 | Motor, Century,3.0hp,230v,1-Spd,56Jfr,C-Face Thd | B131 | |
18a | 35-126-3022 | Motor, Century,0.75hp,115v/230v,1-Spd,56Jfr,C-Face Thd | ST1072 | |
18a | 35-126-3024 | Motor, Century,1.0hp,115v/230v,1-Spd,56Jfr,C-Face Thd | ST1102 | |
18a | Discontinued | Motor, Century,1.5hp,115v/208v-230v,1-Spd,56Jfr,C-FaceThd | ST1152 | |
18a | 35-126-3028 | Motor, Century,2.0hp,208v-230v,1-Spd,56Jfr,C-Face Thd | ST1202 | |
18a | Discontinued | Motor, Hayward NorthStar, 3.0hp, 1-Spd, 208-230v, Up Rated | SPX1625Z1MNS | |
18a | Discontinued | Motor, Hayward NorthStar, 0.5hp, Full Rate | SPX1605Z1BNS | |
18a | Discontinued | Motor, Hayward NorthStar, 0.75hp, Full Rate | SPX1607Z1BNS | |
18a | Discontinued | Motor, AO Smith, 2.5 Horsepower, 1 Speed, Northstar | SPX1620Z1MNS | |
18a | Discontinued | Motor, AO Smith, 2.5 Horsepower, 2 Speed, Northstar | SPX1620Z2MNS |
Key | Horizon # | Description | Manf. # | |
---|---|---|---|---|
18c | 35-126-1372 | Motor, Century,0.75hp,115v/230v,1-Spd,56Jfr,C-Face Thd,EE | B638 | |
18c | 35-126-1374 | Motor,Century,1.0hp,115v/230v,1-Spd,56Jfr,C-Face Thd,EE | B654 | |
18c | 35-126-1376 | Motor, Century,1.5hp,115v/208-230v,1Spd,56Jfr,C-Face Thd,EE | B796 | |
18c | 35-126-1378 | Motor, Century,2.0hp,208v-230v,1-Spd,56Jfr,C-Face Thd,EE | B809 | |
18c | 35-126-1380 | Motor,Century,3.0hp,208v-230v,1-Spd,56Jfr,C-Face Thd,EE | B818 | |
18c | 35-126-3032 | Motor, Century,3.0hp,208v-230v,1-Spd,56Jfr,C-Face Thd,EE | ST1302V1 | |
18c | Discontinued | Motor, Hayward NorthStar SP4000X, 2.0hp, 1-Spd, Max Rated,EE | SPX1615Z1MNS | |
18c | Discontinued | Motor, Hayward NorthStar SP4000X,1.5hp, 1-Spd, Max Rated, EE | SPX1610Z1MNS | |
18c | Discontinued | Motor, Hayward NorthStar SP4000, 2.0hp, 1-Spd, Full Rated,EE | SPX1620Z1BNS | |
18c | Discontinued | Motor, Hayward NorthStar SP4000X,1.0hp, 1-Spd, Max Rated, EE | SPX1607Z1MNS | |
18c | 35-150-3150 | Motor, Hayward NorthStar SP4000, 1.5hp, 1-Spd, Full Rated,EE | SPX1615Z1BNS | |
18c | Discontinued | Motor, Hayward NorthStar SP4000, 3.0hp, 1-Spd, Full Rated,EE | SPX1630Z1BNS |
Key | Horizon # | Description | Manf. # | |
---|---|---|---|---|
18b | 35-126-1314 | Motor, Century,0.75hp,115v,2-Spd,56Jfr,C-Face Thd | B2973 | |
18b | Discontinued | Motor, Century,0.75hp,230v,2-Spd,56Jfr,C-Face Thd | STS1072RV1 | |
18b | 35-126-1318 | Motor, Century,1.0hp,230v,2-Spd,56Jfr,C-Face Thd | B2975 | |
18b | 35-126-1320 | Motor, Century,1.5hp,230v,2-Spd,56Jfr,C-Face Thd | B2977 | |
18b | 35-126-1322 | Motor, Century,2.0hp,230v,2-Spd,56Jfr,C-Face Thd | B2979 | |
18b | 35-126-1324 | Motor, Century,3.0hp,230v,2-Spd, 56Jfr,C-Face Thd | B966 | |
18b | Discontinued | Motor, Hayward NorthStar SP4000X, 1.5hp, 2-Spd, Max Rated | SPX1610Z2MNS | |
18b | Discontinued | Motor, Hayward NorthStar SP4000X,2.0hp, 2-Spd, Max Rated, EE | SPX1615Z2MNS |
Key | Horizon # | Description | Manf. # | |
---|---|---|---|---|
18d | Discontinued | Motor, Century,0.75-2.7hp,230v,Var-Spd,48fr,C-Face Thd,V-Grn | ECM27CU | |
18d | Discontinued | Motor, Century, 208v-230v, Var-Spd, 48fr, C-Face Thd, V-Grn | ECM16CU |
Attention CA Residents: Prop 65 Warning