Global Product Type | Cushioned Mouse Pads |
Mouse Pad/Wrist Rest Type | Mouse Pad with Wrist Rest |
Color(s) | Blue |
Theme | Solid Color |
Base Type | Nonskid |
Ergonomic | Yes |
Wrist Filling Material | Gel |
Depth | 9.18" |
Width | 7.87" |
Height | 1" |
Cover Material(s) | Polyurethane |
Base Material | Rubber |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Special Features | Optical mouse-friendly surface provides superior tracking and control. |
Country Of Origin | CN |
Carton Weight | 5 lbs. |
Carton Pack Quantity | 4 EA |
Pack Quantity | 0 |
UPC | 077511911415 |
UNSPSC | 46182206 |
Weight | 0.776 lbs. |
Length | 10.75 in |
Height | 0.75 in |
Width | 9 in |
Attention CA Residents: Prop 65 Warning