5 out of 5
Product Details | |
---|---|
Brand | Eminence Speaker |
Model | Kappalite 3015 |
Part Number | 290-597 |
UPC | 876358000616 |
Unit of Measure | Each |
Weight | 10.1 |
Product Specifications | |
---|---|
Nominal Diameter | 15" |
Power Handling (RMS) | 450 Watts |
Power Handling (MAX) | 900 Watts |
Impedance | 8Ω |
Frequency Response | 40 to 4,000Hz |
Sensitivity | 100.8dB 2.83V/1m |
Voice Coil Diameter | 3" |
Thiele-Small Parameters | |
---|---|
Resonant Frequency (Fs) | 45Hz |
DC Resistance (Re) | 5.27Ω |
Voice Coil Inductance (Le) | 0.64mH |
Mechanical Q (Qms) | 6.7 |
Electromagnetic Q (Qes) | 0.36 |
Total Q (Qts) | 0.34 |
Compliance Equivalent Volume (Vas) | 5.4ft³ |
Mechanical Compliance of Suspension (Cms) | 0.15mm/N |
BL Product (BL) | 18.6T·m |
Diaphragm Mass Inc. Airload (Mms) | 84g |
Maximum Linear Excursion (Xmax) | 5.9mm |
Surface Area of Cone (Sd) | 856cm² |
Materials of Construction | |
---|---|
Cone Material | Paper |
Surround Material | Cloth |
Voice Coil Wire Material | Copper |
Voice Coil Former | Kapton® / Polyimide |
Basket / Frame Material | Cast Aluminum |
Magnet Material | Neodymium |
Mounting Information | |
---|---|
Overall Outside Diameter | 15.32" |
Baffle Cutout Diameter | 14" |
Depth | 6.8" |
# Mounting Holes | 8 |
Parts Express Staff Recommended Enclosure Volume | |
---|---|
Sealed Volume | 1.63ft³ |
Sealed F3 | 105.1Hz |
Vented Volume | 3.5ft³ |
Vented F3 | 54.6Hz |
Attention CA Residents: Prop 65 Warning