4.5 out of 5
| Defrost Type | Automatic |
| Temperature Control | Digital |
| Interior Light | No |
| Weight | 77 lbs |
| Depth With Door Open 90 • | 36-3/4" |
| Installation Type | Built-In or Freestanding |
| Overall Depth | 23-3/8" |
| Overall Height | 32-9/16" |
| Overall Width | 14-9/16" |
| Control Type | Digital |
| Ice Production Per Day | 50.0lbs |
| Ice Storage Capacity | 25.0lbs |
| Features | • Slim 15-inch width great for compact installations • Produce up to 50 pounds of cube-shaped ice within a 24 hour period • Easily monitor and change the ice production as well as any other functions thanks to its Easy-to-Use Controls. • With the help of our insulated storage bin, our IB450BL can hold 25 pounds of ice at a time in which you will have access to ice at all times. • Reversible Door giving you more options when it comes to adding this appliance to your home d •cor. |
| Includes | Scoop and Ice Bin |
| Volts/Hertz/Amps | 115V/60HZ/3A |
| Additional Information | • 15 Inch Wide 25 Lbs. Capacity Built-In Ice Maker with 50 Lbs. Daily Clear Ice Production |
| CEC Approved | Yes |
| Cord Length | 6 Ft. |
| Refrigerant Type | R134a |
| Product Specifications |
| Installation Guide |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[4 of 5 Stars!]
[4 of 5 Stars!]