0 reviews
Be the first to review this item!
| Cuttable Increments | Free Cut |
|---|---|
| Environment / IP Rating | Outdoor/Wet Location (IP65) |
| Input Voltage | 24VDC |
| Max. Run | Up to 16.4 ft. |
| Warranty | 5 Year Limited |
| SKU | Light Beam Angle | Input Voltage | Lumens / ft. | Max. Run | Average Lumens (per ft.) | Power Option | Color (CCT) | Length | Type | Item |
|---|---|---|---|---|---|---|---|---|---|---|
| DI-24V-360-LIN-24-016 | 360 | 24VDC | 250 | Up to 16.4 ft. | 90+ | 200+ Lm/ft. - 16.4 ft. spool | 2400K | 16.4 ft. Spool | Tube 360 | Light Engine Only |
| DI-24V-360-LIN-27-016 | 360 | 24VDC | 250 | Up to 16.4 ft. | 90+ | 200+ Lm/ft. - 16.4 ft. spool | 2700K | 16.4 ft. Spool | Tube 360 | Light Engine Only |
| DI-24V-360-LIN-30-016 | 360 | 24VDC | 250 | Up to 16.4 ft. | 90+ | 200+ Lm/ft. - 16.4 ft. spool | 3000K | 16.4 ft. Spool | Tube 360 | Light Engine Only |
| DI-24V-360-LIN-35-016 | 360 | 24VDC | 250 | Up to 16.4 ft. | 90+ | 200+ Lm/ft. - 16.4 ft. spool | 3500K | 16.4 ft. Spool | Tube 360 | Light Engine Only |
| DI-24V-360-LIN-40-016 | 360 | 24VDC | 250 | Up to 16.4 ft. | 90+ | 200+ Lm/ft. - 16.4 ft. spool | 4000K | 16.4 ft. Spool | Tube 360 | Light Engine Only |
| DI-LIN-360-FEC | 360 | 24VDC | N/A | N/A | N/A | Accessory Only | N/A | N/A | Accessory | End Cap (2x) |
| DI-LIN-360-HNG-2 | 360 | 24VDC | N/A | N/A | N/A | Accessory Only | N/A | N/A | Accessory | Hanging Hardware (2x) |
| DI-LIN-360-MTBR-2 | 360 | 24VDC | N/A | N/A | N/A | Accessory Only | N/A | N/A | Accessory | Mounting - Bracket (2x) |
| DI-LIN-360-MTCL-2 | 360 | 24VDC | N/A | N/A | N/A | Accessory Only | N/A | N/A | Accessory | Mounting - Clips (2x) |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.