0 reviews
Be the first to review this item!
| Compatible Dimmers and Control Systems | PWM Dimmers, On/Off Switches |
|---|---|
| Connection Type | Hard-Wired |
| SKU | Input Voltage | Output Voltage | Wattage | Certifications | Class 2 | Environment / IP Rating | Dimensions |
|---|---|---|---|---|---|---|---|
| DI-0904 | 100-240VAC | 12V DC | 20W | UL Component Recognized | YES | 4.65 x 1.38 x 1.02 in. | |
| DI-0904-LPS | 120 / 240VAC | 12V DC | 20W | UL Listed 1598 | YES | See Specifications | |
| DI-0904-LPS3R | 120 / 240VAC | 12V DC | 20W | UL Listed 1598 | YES | Wet & Dry Location | See Specifications |
| DI-0906 | 100-240VAC | 12V DC | 60W | UL Component Recognized | YES | 6.4 x 1.67 x 1.26 in. | |
| DI-0906-LPS | 120 / 240VAC | 12V DC | 60W | UL Listed 1598 | YES | Wet & Dry Location | See Specifications |
| DI-0906-LPS3R | 120 / 240VAC | 12V DC | 60W | UL Listed 1598 | YES | Wet & Dry Location | See Specifications |
| DI-0908 | 100-240VAC | 12V DC | 150W | UL Component Recognized | N/A | 7.83 x 3.90 x 2.00 in. | |
| DI-0909 | 100-240VAC | 12V DC | 200W | UL Component Recognized | N/A | 7.83 x 3.90 x 2.00 in. | |
| DI-0918 | 100-240VAC | 12V DC | 35W | UL Component Recognized | YES | 5.83 x 1.57 x 1.18 in. | |
| DI-0918-LPS | 120 / 240VAC | 12V DC | 35W | UL Listed 1598 | YES | See Specifications | |
| DI-0918-LPS3R | 120 / 240VAC | 12V DC | 35W | UL Listed 1598 | YES | Wet & Dry Location | See Specifications |
| DI-0928 | 100-240VAC | 12V DC | 300W | UL Component Recognized | N/A | Dry location | 8.5 x 4.13 x 1.61 in. |
| DI-0939 | 100-240VAC | 12V DC | 25W | UL Component Recognized | YES | 3.07 x 2.01 x 1.1 in. | |
| DI-0941 | 100-240VAC | 12V DC | 12W | UL Component Recognized | YES | 3.03 x 1.57 x 1.14 in. | |
| DI-0954 | 100-277VAC | 24V DC | 96W | UL Component Recognized | YES | 7.87 x 2.78 x 1.38 in. | |
| DI-0954-LPL | 120 / 240 / 277VAC | 24V DC | 96W | UL Listed 1598 | YES | Wet & Dry Location | See Specification |
| DI-0970 | 100-240VAC | 24V DC | 35W | Class 2, UL Component Recognized | YES | 5.83 x 1.57 x 1.18 in. | |
| DI-0970-LPS | 120 / 240VAC | 24V DC | 35W | UL Listed 1598 | YES | Wet & Dry Location | See Specification |
| DI-0970-LPS3R | 120 / 240VAC | 24V DC | 35W | UL Listed 1598 | YES | Wet & Dry Location | See Specifications |
| DI-CV-12V120W | 120VAC | 12V DC | 120W | UL Component Recognized | N/A | 7.5 x 2.5 x 1.5 in. | |
| DI-CV-24V150W | 120VAC | 24V DC | 150W | UL Listed 1598 | N/A | Wet & Dry Location | 7.5 x 2.5 x 1.5 in. |
| DI-CV-24V150W-277 | 120-277VAC | 24V DC | 150W | ||||
| DI-CV-24V200W | 100-240VAC | 24V DC | 200W | UL Component Recognized | N/A | Dry location | 9.77 x 4.14 x 2.50 in. |
| DI-CV-24V240W-277 | 120-277VAC | 24V DC | 240W | ||||
| DI-CV-24V320W-277 | 120-277VAC | 24V DC | 320W | ||||
| DI-CV-24V330W | 120VAC | 24V DC | 330W | UL Listed 1598 | N/A | Wet & Dry Location | 7.83 x 3.90 x 2 in. |
| DI-CV-24V480W-277 | 120-277VAC | 24V DC | 480W | ||||
| DI-CV-24V600W-277 | 120-277VAC | 24V DC | 600W | ||||
| DI-CV-MW12V40W-277 | 120 / 240 / 277VAC | 12V DC | 40W | UL Component Recognized | N/A | 5.9 x 2.1 x 1.5 in. | |
| DI-CV-MW12V40W-277-LPS | 120 / 240 / 277VAC | 12V DC | 40W | UL Component Recognized | YES | See Specification | |
| DI-CV-MW12V40W-277-LPS3R | 120 / 240 / 277VAC | 12V DC | 40W | UL Listed 1598 | YES | Wet & Dry Location | See Specifications |
| DI-CV-MW12V60W-277 | 120 / 240 / 277VAC | 12V DC | 60W | UL Component Recognized | YES | 5.9 x 2.1 x 1 .4 in. | |
| DI-CV-MW12V60W-277-LPS | 120 / 240 / 277VAC | 12V DC | 60W | UL Component Recognized | YES | See Specification | |
| DI-CV-MW12V60W-277-LPS3R | 120 / 240 / 277VAC | 12V DC | 60W | UL Listed 1598 | YES | Wet & Dry Location | See Specifications |
| DI-CV-MW24V60W-277 | 120 / 240 / 277VAC | 24V DC | 60W | UL Component Recognized | YES | 5.9 x 2.1 x 1 .4 in. | |
| DI-CV-MW24V60W-277-LPS | 120 / 240 / 277VAC | 24V DC | 60W | UL Listed 1598 | YES | Wet & Dry Location | See Specifications |
| DI-CV-MW24V60W-277-LPS3R | 277VAC | 24V DC | 60W | UL Listed 1598 | YES | Wet & Dry Location | See Specifications |
| DI-CV-MW24V90W-277 | 120 / 240 / 277VAC | 24V DC | 90W | UL Component Recognized | YES | Wet & Dry Location | 6.75 x 2.5 x 1.5 in. |
| DI-CV-MW24V90W-277-LPL | 120 / 240 / 277VAC | 24V DC | 90W | UL Listed 1598 | YES | Wet & Dry Location | See Specifications |
| DI-CV-MW24V90W-277-LPS3R | 120 / 240 / 277VAC | 24V DC | 90W | UL Listed 1598 | YES | Wet & Dry Location | See Specifications |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.