Item Width | 11.9 in |
Item Height | 7.1 in |
Item Length | 96 in |
Item Weight | 49.6 lb |
Gain dBd | 13.65 dBd, 13.45 dBd, 15.15 dBd, 15.65 dBd, 16.05 dBd, 15.95 dBd |
Horizontal Beamwidth | 66 deg, 64 deg, 70 deg, 65 deg, 63 deg, 58 deg |
Jumper Included | No |
Gain dBi | 15.8 dBi, 15.6 dBi, 17.3 dBi, 17.8 dBi, 18.2 dBi, 18.1 dBi |
Maximum Power | 400 W, 400 W, 350 W, 350 W, 350 W, 300 W |
Polarization | +/- 45 Degrees |
RF Connectors | 7/16 DIN Female |
Specific Frequency | 698-806 MHz, 806-896 MHz, 1710-1880 MHz, 1850-1990 MHz, 1920-2180 MHz, 2300-2360 MHz |
Maximum Rated Wind Velocity | 150 mile/h |
Vertical Beamwidth | 8.9 deg, 7.8 deg, 5.7 deg, 5.2 deg, 5.0 deg, 4.4 deg |
Lightning Protection | DC Ground |
Connector Placement | Bottom |
Electrical Downtilt | Variable |
Frequency Band | LTE Multi-Band |
Attention CA Residents: Prop 65 Warning