| Cases Per Layer | 20 |
|---|---|
| Layers per Pallet | 3 |
| Pallet Quantity | 60 |
| Active Ingredient | Sodium Hypochlorite (Bleach) |
| Brand | Clorox Healthcare |
| Case Weight | 13.4 |
| Case Height | 7.73 |
| Case Length | 12.11 |
| Case Width | 7.84 |
| Kill Claims | Norovirus, (COVID-19) SARS-CoV-2, Acinetobacter baumannii, Adenovirus, Athlete's Foot Fungus, Avian Influenza, Bordetella, CA-MRSA, Campylobacter jejuni, Candida albicans, Canine Parvovirus, E. coli (Escherichia coli), Enterobacter, Enterococcus faecium, Enterovirus D68, Feline panleukopenia virus, Hepatitis A Virus, Hepatitis B Virus, Hepatitis C Virus, Herpes Simplex Virus Type 2, HIV-1 (AIDS virus), Human Coronavirus, Influenza A Virus (H1N1), Influenza B, Klebsiella, Legionella, Listeria monocytogenes, LRSA (Linezolid-resistant Staphylococcus aureus), Measles, MRSA, Mycobacterium tuberculosis (BCG), Poliovirus Type 1, Proteus mirabilis, Pseudomonas, Rhinovirus, Rotavirus, RSV (Respiratory Syncytial Virus), Serratia marcescens, Staphylococcus aureus, Streptococcus, VISA, VRSA |
| Manufacturer | Clorox |
| Manufacturer Part Number | 30359 |
| UPC | 10044600303595 |
| Manufacturer Item Data Document | Manufacturer Video | Manufacturer MSDS Document |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.