Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
Checkers Aviation Wheel Chocks Product Details: Lightweight and easy to use Impact absorbing urethane Weather and abrasion resistant High load bearing capacity Eliminates Foreign Object Debris or Foreign Object Damage (FOD) Options available for large and oversized aircraft (AC6800 Series), mid-sized to large aircraft (AC4600 Series), small aircraft (AC200 Series), including anti-skid rubber pads, rope carrying handle, as single chocks or pairs. Includes: (1) Wheel Chock (1) 24 in Polyester Rope Lanyard | ||||||||||||||
![]() | ||||||||||||||
Specifications | ||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | NO | |||||||||||||
Brand | CHECKERS | |||||||||||||
Color | High-Visibility Yellow | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | US | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 3 in | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Length [Nom] | 12 in | |||||||||||||
Material | Urethane Wheel Chock; Polyester Rope Lanyard | |||||||||||||
Prop 65 | YES | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Used With | Small to Mid-Sized Aircraft | |||||||||||||
Welding Catalog | NO | |||||||||||||
Width [Nom] | 5 in | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Attention CA Residents: Prop 65 Warning