Global Product Type | Graphing Calculators |
Power Source(s) | Battery |
Display Notation | Alphanumeric |
Number of Display Digits | 21 |
Calculators Display Type | LCD |
Higher Mathematical Functions | Advanced Statistical Distribution Calculations,Derivatives,Integrals |
Display Characters x Display Lines | 21 x 8 |
Calculators Memory | 26 Constant |
Case | Slide-On Hard Case |
Display Angle | Fixed |
Display Characters Height | 4 mm |
Percent Key(s) | No |
Fraction Calculations | Yes |
Fraction/Decimal Conversions | Yes |
Decimal Function | Yes |
+/- Switch Key | No |
Currency Exchange Function | No |
Metric Conversion | Yes |
Backspace Key | Yes |
Double Zero Key | No |
Amortization | No |
Base Number Calculations | No |
Bond Calculations | Yes |
Cash Flow Calculations | No |
Complex Number Calculations | Yes |
Confidence Interval Calculating | No |
Cost/Sell/Margin | No |
Date Calculations | No |
Depreciation Calculations | Yes |
Display Window Resolution | 128 x 64 |
Entry Logic | V.P.A.M. |
Equation Editor | Yes |
Grand Total Key | No |
Graphing Functions | Inequalities,Parametric,Polar,Rectangular,Recursive |
Hyperbolic Functions | Yes |
Hypothesis Testing | Yes |
Interest Rate Conversion | No |
Item Count Function | No |
Levels of Parentheses | 26 |
Linear Regression | Yes |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | No |
Matrices | Yes |
Percent Add-On/Discount | No |
Polar-Rectangular Conversion | Yes |
Print Color(s) | Red |
Probability (Random Number) | Yes |
Programming Steps | 50 Subroutines |
Simultaneous Equations | Yes |
Square Root Key | No |
Tax Calculation | No |
Time-Value-of-Money | Yes |
Time/Date | No |
Trig/Log Functions | Yes |
Variable Regression | Yes |
Size | 3.6 x 7.25 |
I/O Port | No |
Replacement Batteries | AAA |
Wall-Mountable | No |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Special Features | Black |
Country Of Origin | TH |
Carton Weight | 10 lbs. |
Carton Pack Quantity | 10 EA |
Pack Quantity | 0 |
UPC | 889232609546 |
UNSPSC | 8470100000 |
Weight | 0.75 lbs. |
Length | 10.32 in |
Height | 1.89 in |
Width | 6.5 in |
Attention CA Residents: Prop 65 Warning