| Global Product Type | Scientific Calculators |
| Power Source(s) | Battery,Solar |
| Display Notation | Natural Textbook |
| Number of Display Digits | 12 |
| Calculators Display Type | LCD |
| Higher Mathematical Functions | Advanced Statistical Distribution Calculations,Base-N,Derivatives,Inequalities,Integrals,Matrices,Vectors,Verify |
| Display Characters x Display Lines | 12 x 2 |
| Calculators Memory | 1 Independent,8 Constant |
| Case | Slide-On Hard Case |
| Display Angle | Fixed |
| Display Characters Height | 4 mm |
| Percent Key(s) | No |
| Fraction Calculations | Yes |
| Fraction/Decimal Conversions | Yes |
| Decimal Function | Yes |
| +/- Switch Key | No |
| Currency Exchange Function | No |
| Metric Conversion | No |
| Backspace Key | Yes |
| Double Zero Key | No |
| Amortization | No |
| Base Number Calculations | No |
| Bond Calculations | No |
| Cash Flow Calculations | No |
| Complex Number Calculations | No |
| Confidence Interval Calculating | No |
| Cost/Sell/Margin | No |
| Date Calculations | No |
| Depreciation Calculations | No |
| Entry Logic | V.P.A.M. |
| Equation Editor | Yes |
| Grand Total Key | No |
| Hyperbolic Functions | Yes |
| Hypothesis Testing | Yes |
| Interest Rate Conversion | No |
| Item Count Function | No |
| Linear Regression | Yes |
| Loan Calculation | No |
| Logical (Boolean) Operations | No |
| Markup/Down Key | No |
| Matrices | No |
| Percent Add-On/Discount | No |
| Polar-Rectangular Conversion | No |
| Probability (Random Number) | Yes |
| Simultaneous Equations | No |
| Square Root Key | Yes |
| Tax Calculation | No |
| Time-Value-of-Money | No |
| Time/Date | No |
| Trig/Log Functions | Yes |
| Variable Regression | Yes |
| Size | 3.15 x 6.37 |
| I/O Port | No |
| Replacement Batteries | LR44 |
| Wall-Mountable | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | Slide-On Hard Case |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | TH |
| Carton Weight | 22 lbs. |
| Carton Pack Quantity | 40 EA |
| Pack Quantity | 0 |
| UPC | 889232609690 |
| UNSPSC | 8470100000 |
| Weight | 0.44 lbs. |
| Length | 9.06 in |
| Height | 1.02 in |
| Width | 5.59 in |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.