0 reviews
Be the first to review this item!


.png)
Product Details | |
|---|---|
| Brand | Beyma |
| Model | 15CMV2 |
| Part Number | 253-030 |
| UPC | 8435469051065 |
| Unit of Measure | Each |
| Weight | 15.4 |
Product Specifications | |
|---|---|
| Nominal Diameter | 15" |
| Bolt Circle Diameter | 14.4 |
| Power Handling (RMS) | 350 Watts |
| Power Handling (MAX) | 700 Watts |
| Impedance | 8Ω |
| Frequency Response | 50 to 4,000Hz |
| Sensitivity | 97dB 2.83V/1m |
| Voice Coil Diameter | 3" |
Thiele-Small Parameters | |
|---|---|
| Resonant Frequency (Fs) | 49Hz |
| DC Resistance (Re) | 6Ω |
| Voice Coil Inductance (Le) | 1.2mH |
| Mechanical Q (Qms) | 4.1 |
| Electromagnetic Q (Qes) | 0.55 |
| Total Q (Qts) | 0.49 |
| Compliance Equivalent Volume (Vas) | 3.67ft³ |
| Mechanical Compliance of Suspension (Cms) | 95mm/N |
| BL Product (BL) | 18.8T·m |
| Diaphragm Mass Inc. Airload (Mms) | 0.106g |
| Maximum Linear Excursion (Xmax) | 7mm |
| Surface Area of Cone (Sd) | 0.088cm² |
Materials of Construction | |
|---|---|
| Surround Material | Cloth |
| Voice Coil Wire Material | Copper |
| Basket / Frame Material | Steel |
| Magnet Material | Ferrite |
Mounting Information | |
|---|---|
| Overall Outside Diameter | 15.1" |
| Baffle Cutout Diameter | 13.9" |
| Depth | 6.5" |
| # Mounting Holes | 8 |
Parts Express Staff Recommended Enclosure Volume | |
|---|---|
| Sealed Volume | 1.609ft³ |
| Sealed F3 | 86.25Hz |
| Vented Volume | 5.369ft³ |
| Vented F3 | 41.22Hz |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.