| Trap Lid Diameter | 7-13/16" |
| Trap Lid Material Type | Plastic/Clear |
| Trap Lid Type | 4 Tab Twist Lock |
| Trap Lid Manufacturer | Jandy/Laars/Zodiac |
| Model | Plus HP PHPF, Plus HP PHPM |

| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 2 | 35-295-1130 | Seal Plate, Zodiac/Jandy Pro Series | R0445200 |
| 3 | 35-295-1290 | Impeller Replacement Kit, Zodiac Jandy WFTR80, 1.0hp | R0807208 |
| 3 | 35-295-1295 | Impeller Replacement Kit, Zodiac Jandy WFTR120, 1.5hp | R0807209 |
| 3 | 35-295-1300 | Impeller Replacement Kit, Zodiac Jandy WFTR160, 2.5hp | R0807210 |
| 4 | 35-295-1159 | Diffuser, Zodiac Jandy SHPF/PHPF/JEP, 0.5hp-3.0hp | R0445400 |
| 5 | 35-295-1160 | Shaft Seal, Zodiac Jandy SHPF/FHPF/JEP, 5/8" Shaft, Buna | R0479400 |
| 5 | 35-423-1088 | Shaft Seal, PS-3890, 5/8" Shaft, Buna | PS-3890 |
| 5 | 35-423-1089 | Shaft Seal, PS-1907, 5/8" Shaft, Silicon Carbide PS-3890 | PS-1907 |
| 5 | 35-426-3014 | Shaft Seal, PS-4280, 5/8" Shaft, Viton, Generic | PS-4280 |
| 6 | 35-295-1142 | Trap/Pump Body, Zodiac Jandy W footR | R0448701 |
| 7 | 35-295-1162 | Pump Stand, Zodiac Jandy SHPF/PHPF/JEP | R0445700 |
| 8 | 35-295-1214 | Trap Lid, Zodiac Jandy PHPF | R0448800 |
| 9 | 35-295-1215 | Basket, Pump, OEM Jandy/Zodiac PHPF PHPF PHPM | R0448900 |
| 10 | 35-295-1165 | Drain Plug, Zodiac Jandy, with O-Ring, Quantity 2 | R0446000 |
| 11 | 35-295-1216 | Pump Union, 2" Slip x 2-1/2" Spigot, Quantity 2 | R0449000 |
| 12 | 35-295-1217 | Trap Lid Seal, Zodiac Jandy PHPF, with O-Ring | R0449100 |
| 13 | 90-423-5375 | O-Ring, Buna-N, 9-1/2" ID, 3/16" Cross Section, Generic | |
| 14 | 35-295-1218 | O-Ring, Zodiac Jandy WFTR, Union, Quantity 2 | R0449200 |
| 14 | 90-423-5231 | O-Ring, 2-5/8" ID, 1/8" Cross Section, Generic | |
| 15 | 35-295-1107 | O-Ring Kit, Zodiac Jandy SHP/FHP/VS-FHP, Diffuser | R0622000 |
| 15 | 35-295-1132 | Hardware Kit, Zodiac Jandy SHP/PHPF/JEP, Diffuser | R0446500 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 1A | Discontinued | Motor, Century,1.0hp,115v/230v,1-Spd,56Yfr,SQFL | B2848 |
| 1A | 35-184-1084 | Motor, US Motor, 1 Hp 115/230v SQFL | ASB848 |
| 1A | Discontinued | Motor, Century, 1.0 Horsepower, 1 Speed, WFTR80 | R0479311 |
| 1B | Discontinued | Motor, Century/WW, 1.5hp, 115v/230v, 1-Spd, 56Yfr, SQFL | B2854 |
| 1B | 35-126-1226 | Motor, Century,1.5hp,208v-230v,1-Spd,56Yfr,SQFL,EE,Full Rate | B2842 |
| 1B | Discontinued | Motor, Century, 1.5 Horsepower, 1 Speed, WFTR120 | R0479312 |
| 1C | 35-126-1208 | Motor, Century,2.0hp,230v,1-Spd,56Yfr, SQFL | B2748 |
| 1C | Discontinued | Motor, US Motor, 2 Hp 230v SQFL, Full Rate | EB748 |
| 1C | Discontinued | Motor, Century, 2.5 Horsepower, 1 Speed, WFTR160 | R0479314 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 16 | 35-295-1133 | Hardware Kit, Zodiac Jandy SHP/PHPF/JEP, Seal Plate | R0446600 |
| 17 | 35-295-1134 | Hardware Kit, Zodiac Jandy SHP/PHPF/JEP, Motor, Set of 4 | R0446700 |
| 18 | Discontinued | Screw, Zodiac Jandy SHPF/JEP/PHPF, Pump Stand, Quantity 2 | R0446800 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Compatible With | Jandy/Laars/Zodiac |