| Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. |
| Item Length | 0.73 in. |
| Shaft Diameter | 0.25 in. |
| Packaging Dimensions | 1.1 in. X 1.1 in. X 0.6 in. |
| Weight (Packaging) | 0.007 lbs. |
| P-K380BU - Blue version | Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. | |
| Item Length | 0.73 in. | |
| Shaft Diameter | 0.25 in. | |
| P-K380BN - Brown version | Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. | |
| Item Length | 0.73 in. | |
| Shaft Diameter | 0.25 in. | |
| P-K380CL - Clear version | Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. | |
| Item Length | 0.73 in. | |
| Shaft Diameter | 0.25 in. | |
| P-K380C - Cream version | Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. | |
| Item Length | 0.73 in. | |
| Shaft Diameter | 0.25 in. | |
| P-K380HP - Hot Pink version | Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. | |
| Item Length | 0.73 in. | |
| Shaft Diameter | 0.25 in. | |
| P-K380G - Light Green version | Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. | |
| Item Length | 0.73 in. | |
| Shaft Diameter | 0.25 in. | |
| P-K380ORG - Orange version | Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. | |
| Item Length | 0.73 in. | |
| Shaft Diameter | 0.25 in. | |
| P-K380P - Purple version | Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. | |
| Item Length | 0.73 in. | |
| Shaft Diameter | 0.25 in. | |
| P-K380R - Red version | Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. | |
| Item Length | 0.73 in. | |
| Shaft Diameter | 0.25 in. | |
| P-K380T - Tan version | Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. | |
| Item Length | 0.73 in. | |
| Shaft Diameter | 0.25 in. | |
| P-K380GRN - True Green version | Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. | |
| Item Length | 0.73 in. | |
| Shaft Diameter | 0.25 in. | |
| P-K380W - White version | Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. | |
| Item Length | 0.73 in. | |
| Shaft Diameter | 0.25 in. | |
| P-K380WN - Wine version | Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. | |
| Item Length | 0.73 in. | |
| Shaft Diameter | 0.25 in. | |
| P-K380Y - Yellow version | Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. | |
| Item Length | 0.73 in. | |
| Shaft Diameter | 0.25 in. | |
| P-K380LG - Light Grey version | Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. | |
| Item Length | 0.73 in. | |
| Shaft Diameter | 0.25 in. | |
| P-K380 - Black version | Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. | |
| Item Length | 0.73 in. | |
| Shaft Diameter | 0.25 in. | |
| P-K380DKB - Dark Blue version | Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. | |
| Item Length | 0.73 in. | |
| Shaft Diameter | 0.25 in. | |
| P-K380DKG - Dark Grey version | Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. | |
| Item Length | 0.73 in. | |
| Shaft Diameter | 0.25 in. | |
| P-K380LBU - Light Blue version | Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. | |
| Item Length | 0.73 in. | |
| Shaft Diameter | 0.25 in. | |
| P-K380GLD - Metallic Gold version | Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. | |
| Item Length | 0.73 in. | |
| Shaft Diameter | 0.25 in. | |
| P-K380ROSE - Metallic Rosegold version | Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. | |
| Item Length | 0.73 in. | |
| Shaft Diameter | 0.25 in. | |
| P-K380SLV - Metallic Silver version | Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. | |
| Item Length | 0.73 in. | |
| Shaft Diameter | 0.25 in. | |
| P-K380GY - Grey version | Bottom Diameter | 0.744 in. |
| Item Height | 0.57 in. | |
| Item Length | 0.73 in. | |
| Shaft Diameter | 0.25 in. |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.