Key | Horizon # | Description | Manf. # | |
---|---|---|---|---|
1a | 35-430-1268 | Pump Union, 2" Buttress Thread x 2" Slip | 2614029 | |
1b | 89-270-1190 | Pump Union, 2-1/2" Female Buttress Thread, 2" Slip | 400-5990 | |
2 | 90-423-5232 | O-Ring, 2-3/4" ID, 1/8" Cross Section, Generic | ||
3 | Discontinued | Volute, Balboa Vico Ultimax,2" Suct/Disch,48/56fr,w/Seal Plt | 1210020 | |
3 | Discontinued | Volute, Balboa, Vico Ultimax,2-1/2" Suction,2" Disch,48/56fr | 1210024 | |
4 | Discontinued | Bolt, Balboa Vico Ultimax, 1/4-20 x 2-3/4" | 6011003 | |
5 | 35-430-1002 | Drain Plug, Balboa Vico Ultima/Ultimax, without O-Ring | 1214138 | |
6 | 90-423-7112 | O-Ring, 1/2" ID, 3/32" Cross Section, Generic | ||
7 | 35-430-1262 | Bolt, Balboa Vico Ultimax, 1/4-20 x 1-1/2", 4 required | 6011012 | |
8 | Discontinued | Impeller,Balboa Vico Ultimax, 1.5hp, Green/Blue/Red/Blue | 1212227 | |
8 | Discontinued | Impeller,Balboa Vico Ultimax, 2.0hp, Green/Brown/Red | 1212230 | |
8 | Discontinued | Impeller, Balboa Vico Ultimax, 3.0 Horsepower, Green/Red | 1212235 | |
8 | 35-430-1066 | Impeller,Balboa Vico Ultimax, 4.0hp, Green/Orange/Red/Brown | 1212008 | |
9 | 90-423-5163 | O-Ring, Buna-N, 6" ID, 3/32" Cross Section, Generic | ||
10 | 35-423-1021 | Shaft Seal, 201, 3/4" Shaft, Buna | AS-066H | |
10 | 35-423-1023 | Shaft Seal, PS-1902, 3/4" Shaft, Silicon Carbide PS-201 | PS-1902 | |
10 | 35-423-1025 | Shaft Seal, 3/4" Shaft, Viton 201 | 201V | |
10 | 35-426-1021US | Shaft Seal, 201, 3/4" Shaft, Buna, US Seal | PS-201 | |
11 | 35-430-1056 | Seal Plate, Balboa Vico Ultimax, 48 Frame/56 Frame | 1211027 | |
11 | Discontinued | Volute Back, Balboa Vico Ultimax, 48 Frame/56 Frame | 1211020 | |
12 | 35-430-1025 | Nut, Balboa Vico, Volute, 1/4-20 | 6010001 | |
13 | 35-430-1264 | Bracket, Balboa Vico Ultimax, Seal Plate | 1217179 | |
14 | 35-430-1266 | Screw, Balboa Vico Ultimax, 8-32 x 5/8", 4 required | 6012011 | |
16 | Discontinued | Wear Ring, Balboa Vico Ultimax | 1213050 |
Key | Horizon # | Description | Manf. # | |
---|---|---|---|---|
15 | 34-430-1310 | Wet End, BWG Vico Ultimax, 1.5hp, 2"mbt, 48/56fr | 1215160 | |
15 | 34-430-1320 | Wet End, BWG Vico Ultimax, 2.0hp, 2"mbt, 48/56fr | 1215185 | |
15 | 34-430-1330 | Wet End, BWG Vico Ultimax, 3.0hp, 2"mbt, 48/56fr | 1215186 | |
15 | 34-430-1340 | Wet End, BWG Vico Ultimax, 4.0hp, 2"mbt, 48/56fr | 1215007 |
Key | Horizon # | Description | Manf. # | |
---|---|---|---|---|
34-110-1006 | Pump, BWG Vico Ultimax,2.0hp,230v,2-Spd,56fr,2",Side Disch | 1016012 | ||
34-110-1008 | Pump,BWG Vico Ultimax,4.0hp,230v,2-Spd, 56fr, 2", Side Disch | 1016196 | ||
34-110-1010 | Pump, BWG Vico Ultimax, 3.0hp,230v,2-Spd,56fr,2",Side Disch | 1016205 | ||
Discontinued | Pump, BWG Vico Ultimax, 4.0hp Century, 230v, 2-Spd, 56fr, 2" | |||
Discontinued | Pump, BWG Vico Ultimax, 3.0hp Century, 230v, 2-Spd, 56fr,2" | 1016024HZW | ||
Discontinued | Pump, BWG Vico Ultimax, 2.0hp Century, 230v, 2-Spd, 56fr,2" | 1016012-2HZW | ||
Discontinued | Pump, BWG Vico Ultimax, 1.5hp Century, Conv, 1-Spd, 48fr, 2" | 1016037HZW | ||
Discontinued | Pump, BWG Vico Ultimax, 1.5SPL Century,230v, 2-Spd, 48fr, 2" | |||
Discontinued | Pump, BWG Vico Ultimax, 2.0hp USMotor, 230v, 2-Spd, 56fr, 2" | 1016012-2HZN | ||
Discontinued | Pump, BWG Vico Ultimax, 3.0hp US Motor,230v, 2-Spd, 56fr, 2" | 1016024HZN | ||
Discontinued | Pump, BWG Vico Ultimax, 4.0hp USMotor, 230v, 2-Spd, 56fr, 2" | |||
Discontinued | Pump, BWG Vico Ultimax, 1.5hp US Motor, 230v,2-Spd,56fr,2" | 1016012-1.5HZN | ||
Discontinued | Pump, BWG Vico Ultimax, 1.5hp Century, 230v,2-Spd,56fr,2" | 1016012-1.5HZW | ||
34-430-4300 | Pump,BWG Vico Ultimax,3.0hp,230v,1-Spd,6.0A,OEM | 1056029 | ||
34-138-1018 | Pump, BWG Vico Ultimax, 3.0hp,230v,2-Spd,56fr,2",Side Disch | 5235212-S | ||
34-138-1016 | Pump, BWG Vico Ultimax,2.0hp,230v,2-Spd,56fr,2",Side Disch | 5235208-S | ||
34-138-1025 | Pump, BWG Vico Ultimax, 2.5hp, 2-Spd, 230v, 56Fr, 2" | 5235210-S | ||
34-138-1024 | Pump, BWG Vico Ultimax GE, 3.0hp, 230v, 2"mbt, OEM | 7154213-S | ||
34-138-1040 | Pump, Balboa Ultimax, 230V,56FR,5.0HP, 2-Spd, 16.4A/4.8A, 2" | 5235216-S |
Attention CA Residents: Prop 65 Warning