Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
Spilfyter® Sorbent Socks Product Details: Great wicking and performance for all of your leaks, drips and spills Ideal for when your application requires greater flexibility and/or absorbency Socks mold around equipment and fit in hard to reach places. | ||||||||||||||
Specifications | ||||||||||||||
Absorption [Nom] | 15.6 gal | |||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Applications | Absorbs all liquids including both oil and water b | |||||||||||||
Big Catalog | NO | |||||||||||||
Brand | SPILFYTER | |||||||||||||
Color | Gray | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | US | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Length [Nom] | 4 ft | |||||||||||||
Material | 100% Post Consumer Corrugate | |||||||||||||
Product Features | New Products | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 15 EA/BX | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Type | Universal Sorbent Sock | |||||||||||||
Welding Catalog | NO | |||||||||||||
Width [Nom] | 3 in | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Attention CA Residents: Prop 65 Warning