Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
Spilfyter® Sorbent Pillows Product Details: Large surface area with high capacity and fast-wicking filler Contain spills and prevents migration Compact design to absorb spills in tight spaces Contained absorbent makes cleanup quick and easy. | ||||||||||||||
Specifications | ||||||||||||||
Absorption [Nom] | 13 gal | |||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | NO | |||||||||||||
Brand | SPILFYTER | |||||||||||||
Color | Gray | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | US | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Length [Nom] | 18 in | |||||||||||||
Product Features | New Products | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 1 EA/EA | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Type | Universal Sorbent Pillow | |||||||||||||
Welding Catalog | NO | |||||||||||||
Width [Nom] | 18 in | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Attention CA Residents: Prop 65 Warning