Item / Description | Included | Note |
---|---|---|
143-16-021-03 RED SPRING FOR 243-12 AND 121 | No | |
143-16-021-04 BLUE SPRING FOR 243-12/121-12 | No | |
143-16-021-06 Orange Spring F/243-8 & 12 | No | |
143-16-021-07 BLACK SPRING FOR 243/121/122 | No | |
143-16-021-08 Cadmium Spring for 243/121/122 | No | |
143-16-021-11 ORANGE BLACK SPRING FOR 243-12 | No | |
143-16-023-00 1/2" ORIFICE FOR 243 | No | |
143-16-023-02 1" ORIFICE FOR 243 | No | |
143-16-023-03 1 1/4" ORIFICE FOR 243 | No | |
143-16-023-04 3/8" ORIFICE FOR 243 | No | |
143-16-023-10 1/4" ORIFICE FOR 243 | No | |
143-16-023-11 .207" Brass Orifice | No | |
143-16-102-01 FLG RING, CLAMP FOR 243S 1 PC. | No | |
143-16-511-09 10' VALVE ASSEMBLY BUNA N | No | |
143-16-511-11 VLV ASSEM VITON 243 | No | |
904103 ROLL PIN 1/8"X 5/8" | No | |
905241 TETRA SEAL | No |
Item / Description | Included | Note |
---|---|---|
143-16-005-00 TOP CAP FOR 243 | Yes | |
143-16-009-00 TOP SPRING BUTTON | Yes | |
143-16-017-00 DIAPHRAGM PAN FOR 243-12 | Yes | |
143-16-018-00 SPRING GUIDE FOR 243-12 | Yes | |
143-16-021-05 Green Spring for 243/121/122 | Yes | STANDARD |
143-16-023-01 3/4" ORIFICE FOR 243 | Yes | STANDARD |
143-16-115-00 SEAL WASHER FOR 243 | Yes | |
143-16-150-00 12" DIAPHRAGM FOR 243-12 | Yes | |
143-16-511-10 VALVE SEAT 30' FOR 243 REG. | Yes | |
143-16-530-00 LEVER COUPLING & STEM 243-12 | Yes | |
904075 TETRASEAL 243-12 | Yes |
Weight | 25.0LB |
Dimensional Weight | 21.611LB |
Dimensions | 15x21.5x13 |
Neuco N2G | Eligible |
Country of Origin | US |
Attention CA Residents: Prop 65 Warning