0 reviews
Be the first to review this item!
Product Details | |
|---|---|
| Brand | Peerless by Tymphany |
| Model | XXLS-P835037 |
| Part Number | 264-1650 |
| UPC | 848864045924 |
| Unit of Measure | Each |
| Weight | 16.15 |
Product Specifications | |
|---|---|
| Nominal Diameter | 10" |
| Power Handling (RMS) | 120 Watts |
| Power Handling (MAX) | 240 Watts |
| Impedance | 4Ω |
| Sensitivity | 90.02dB 2.83V/1m |
| Voice Coil Diameter | 2.02" |
Thiele-Small Parameters | |
|---|---|
| Resonant Frequency (Fs) | 28.27Hz |
| DC Resistance (Re) | 2.71Ω |
| Voice Coil Inductance (Le) | 0.5mH |
| Mechanical Q (Qms) | 9.83 |
| Electromagnetic Q (Qes) | 0.45 |
| Total Q (Qts) | 0.43 |
| Compliance Equivalent Volume (Vas) | 2.01ft³ |
| Mechanical Compliance of Suspension (Cms) | 337.9mm/N |
| BL Product (BL) | 10.07T·m |
| Diaphragm Mass Inc. Airload (Mms) | 93.8g |
| Maximum Linear Excursion (Xmax) | 12.3mm |
| Surface Area of Cone (Sd) | 346.4cm² |
Materials of Construction | |
|---|---|
| Cone Material | Paper |
| Surround Material | Rubber |
| Basket / Frame Material | Cast Aluminum |
| Magnet Material | Ferrite |
Mounting Information | |
|---|---|
| Overall Outside Diameter | 10.59" |
| Baffle Cutout Diameter | 9.41" |
| Depth | 5.99" |
| # Mounting Holes | 8 |
Parts Express Staff Recommended Enclosure Volume | |
|---|---|
| Sealed Volume | 0.85ft³ |
| Sealed F3 | 52.2Hz |
| Vented Volume | 1.75ft³ |
| Vented F3 | 29.1Hz |
Peerless XXLS-P835037-Specifications (PDF File)
Peerless by Tymphany Warranty (PDF File)
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.