Handling Fee Reminding: $3.00 handling fee will be charged for ALL items from the same series, product code beginning with UPY- if you order less than $75.00.
| Microbe-Lift Oxy Pond Cleaner Application Rates | |||
|---|---|---|---|
| Pond Size (gallons) | Weekly Maintenance (No Existing Debris) | Light Debris Accumulation | Heavy Debris Accumulation |
| 80 - 200 | .75 oz. | 1 oz. | 1.5 oz. |
| 201 - 500 | 1.5 oz. | 2 oz. | 3 oz. |
| 501 - 1,000 | 4 oz. | 6 oz. | 8 oz. |
| 1,001 - 1,500 | 6 oz. | 8 oz. | 12 oz. |
| 1,501 - 2,500 | 8 oz. | 12 oz. | 16 oz. |
| Large Ponds & Lakes | |||
| Apply around perimeter of pond/lake as much as needed | |||
| Pond Cleaning/Non-Painted Surfaces | |||
| 96 oz. per 1,000 sq. ft. of surface area to be cleaned | |||
| Item | Size |
|---|---|
26302 - Microbe-Lift Oxy Pond Cleaner 2 lbs (MPN OPCSM) | 2 lbs |
20363 - Microbe-Lift Oxy Pond Cleaner 8 lbs (MPN OPCMD) | 8 lbs |
46302 - Microbe-Lift Oxy Pond Cleaner 18 lbs (MPN OPCLG) | 18 lbs |
76302 - Microbe-Lift Oxy Pond Cleaner 45 lbs (MPN OPCXL) | 45 lbs |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.