| Item / Description | Included | Note |
|---|---|---|
| 12A04 1/8" NPT Brass Automatic Vent Limiter used on RV48, RV52, RV53, RV61, R400, R400S, R500, R500S, R600, R600S Series Regulators | No | |
| 12A06 1/8" NPT Vent Limiting Fixed Orifice for use on RV48, RV52, RV53, RV61, R400, R400S, R500, R500S, R600, R600S Series Regulators | No | |
| R400B10-1022 10-22"wc Red Spring for R400/R400S Series Regulators | No | |
| R400B10-13 1-3.5"wc Brown Spring for R400/R400S Series Regulators | No | |
| R400B10-25 2-5"wc Plated Spring for R400/R400S Series Regulators | No | |
| R400B10-36 3-6"wc Plated Spring for R400/R400S Series Regulators | No | STANDARD CSA SPRING |
| R400B10-412 4-12"wc Violet Spring for R400/R400S Series Regulators | No | |
| R400B10-512 5-12"wc Blue Spring for R400/R400S Series Regulators | No |
| Item / Description | Included | Note |
|---|---|---|
| KR1212 Seal Cap with Gasket for RV12 and R400 Series | Yes | |
| R400B10-38 3-8"wc Pink Spring for R400/R400S Series Regulators | Yes | STANDARD SPRING |
| Weight | 0.39LB |
| Dimensional Weight | 2.0LB |
| Dimensions | 5.95x6.55x2.5 |
| Neuco N2G | Eligible |
| Country of Origin | US |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.