Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
MCR Safety Klondike® OTG Series Product Details: Over-the-Glasses (OTG) oversized frame and lens to wear over your prescription eyewear Features a 3-position adjustable temple length Soft, permanently bonded TPR brow guard to keep out debris Streamlined, permanently bonded TPR temple arms. | ||||||||||||||
Specifications | ||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | NO | |||||||||||||
Brand | MCR Safety | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | Black | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Lens Coating/Shade | MAX36® Dual Coating | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Clear | |||||||||||||
Prop 65 | NO | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Resistance | 99.9% UV; Fog; Scratch | |||||||||||||
Series | Klondike® OTG | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Temple Color | Hi-Vis Lime | |||||||||||||
Welding Catalog | NO | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Attention CA Residents: Prop 65 Warning