Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
Klever® XChange Replacement Blade Heads Product Details: Interchangeable, quick-change and snap-in blade heads For use with the Klever XChange, EcoXChange, and XChange PLUS lines of safety cutters. Includes: 12 Blades | ||||||||||||||
Specifications | ||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | NO | |||||||||||||
Blade Length [Nom] | 2.37 in | |||||||||||||
Blade Shape | Straight | |||||||||||||
Blade Tip Shape | Straight | |||||||||||||
Brand | KLEVER | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | US | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Material | Steel | |||||||||||||
No. of Cutting Edges | 1 | |||||||||||||
Product Features | New Products | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 12 EA/BG | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Type | Replacement Blade Head | |||||||||||||
Used With | XChange Series Safety Cutter | |||||||||||||
Welding Catalog | NO | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Attention CA Residents: Prop 65 Warning