

| Function | |||
| Connectors | RS-232 | DB-25 Female | |
| RS485/RS422 | RS-485 / RS-422 four terminal block | ||
| RJ-11 | Grounding Tab | ||
| Switches | SW1 | DCE, DTE, Monitor | DCE, DTE |
| SW2 | TxON, RxON | ||
| T-RTS, R-/RTS | |||
| T-RTS, RxON | |||
| Power Consumption | DC 9V 150mA (Max) | DC 9V 200mA (Max) | |
| Isolation Protection | None | Up to 2000V DC | |
| Cable Distance | 1200m (4000') Max | ||
| Data Rate | Up to 100K bps under 1200m (4,000') | ||
| Case | Plastic | ||
| Weight | 60g | ||
| Dimensions (L x W x H) | 74.5 x 54 x 18.5 mm |
| Weight | 0.85 lbs |
|---|---|
| Options | none, With Line Isolation |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.