
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 1 | 17-110-1025 | Air Relief, Pent Am Prod/Purex/PacFab, Manual, w/Gauge | 98209800 |
| 2 | 17-102-2129 | Pressure Gauge,Pentair,1/4"mpt,0-60psi,Bottom Mount,Adj Face | 190058Z |
| 3 | 17-110-1200 | Tank Lid, Pentair American Products CLN/CLR 50/100, Almond | 178553 |
| 3 | 17-110-1202 | Tank Lid, Pent Am Prod CLN/CLR 75/150/200, Almond | 178561 |
| 4 | 14-110-3226 | Lock Ring, Pentair American Products Warrior | 59052900 |
| 5 | 90-423-5449 | O-Ring, 10" ID, 1/4" Cross Section, Generic | |
| 6 | 14-110-3231 | Air Bleed Filter, Pentair American Products CC/Warrior | 59016200 |
| 7 | 17-110-1212 | Center Core, Pentair American Products CLN/CLR 50 | 59053500 |
| 7 | 17-110-1214 | Center Core, Pentair American Products CLN/CLR 75 | 59053600 |
| 7 | 17-110-1216 | Center Core, Pentair American Products CLN/CLR 100 | 59053700 |
| 7 | 17-110-1218 | Center Core, Pentair American Products CLN/CLR 150/200 | 59053800 |
| 8A | 17-175-1064 | Cartridge, 50 sqft, 6"ot, 6"ob, 10-1/16", 8-9/16" 4oz | FC-0684 |
| 8A | 17-775-1064 | Cartridge, 50sqft, 5-7/8"ot, 6"ob, 10-1/16", 8-7/8"L, 4oz | PAP50 |
| 8A | 17-777-1064 | Cartridge, 50sqft, 6"ot, 6"ob, 10-1/16"dia, 8-9/16"L, 4oz | 10501 |
| 8B | 17-175-1066 | Cartridge, 75 sqft, 6"ot, 6"ob, 10-1/16", 16-1/8" 4oz | FC-0685 |
| 8B | 17-775-1066 | Cartridge, 75sqft, 5-7/8"ot, 6"ob, 10-1/16", 16-3/8"L, 4oz | PAP75 |
| 8B | 17-777-1066 | Cartridge, 75sqft, 6"ot, 6"ob, 10-1/16"dia, 16-1/8"L, 4oz | 10751 |
| 8C | 17-175-1067 | Cartridge, 100sqft, 6"ot, 6"ob, 10-1/16", 23-5/8" 4oz | FC-0686 |
| 8C | 17-775-1067 | Cartridge, 100sqft, 5-7/8"ot, 6"ob, 10-1/16", 23-7/8"L, 4oz | PAP100 |
| 8C | 17-777-1067 | Cartridge, 100sqft, 6"ot, 6"ob, 10-1/16", 23-5/8"L, 4oz | 10101 |
| 8D | 17-102-2120 | Cartridge, Pentair Clean & Clear RP, 150 sqft, OEM | R173216 |
| 8D | 17-175-1068 | Cartridge, 150sqft, 6"ot, 6"ob, 10-1/16", 31-1/8" 4oz | FC-0687 |
| 8D | 17-175-1068PB | Cartridge, 150sqft, 6"ot, 6"ob, 10-1/16", 31-1/8", PB | PC-0687 |
| 8D | 17-775-1068 | Cartridge, 150sqft, 5-7/8"ot, 6"ob, 10-1/16", 31-3/8"L, 4oz | PAP150 |
| 8D | 17-777-1068 | Cartridge, 150sqft, 6"ot, 6"ob, 10-1/16"dia, 31-1/8"L, 4oz | 10150 |
| 8E | 17-102-1047 | Cartridge, Pentair Posi-Clear RP/CNC/CNC RP, 200 sqft, OEM | R173217 |
| 8E | 17-175-1069 | Cartridge, 200sqft, 6"ot, 6"ob, 10-1/16", 31-1/8" 4oz | FC-0688 |
| 8E | 17-775-1069 | Cartridge, 200sqft, 5-7/8"ot, 6"ob, 10-1/16", 31-3/8"L, 4oz | PAP200 |
| 8E | 17-777-1069 | Cartridge, 200sqft, 6"ot, 6"ob, 10-1/16"dia, 31-1/8"L, 4oz | 10201 |
| 9 | 14-110-3250 | Tank Body, Pent Am Prod Warrior/CC, 50 sqft, Almond | 178562 |
| 9 | 14-110-3254 | Tank Body, Pent Am Prod Warrior/CC, 100 sqft, Almond | 178563 |
| 10 | 14-110-1548 | Drain Plug, Pentair American Products PacFab, with O-Ring | 86202000 |
| 10 | 14-110-3258 | Drain Cap, Pentair American Products Warrior/CC | 51516200 |
| 11 | 14-110-3260 | Gasket, Warrior/CC, Drain Plug, 13/16"ID, 1-5/8"OD | 86300500 |
| 11 | 90-423-5325 | O-Ring, 1-1/2" ID, 3/16" Cross Section, Generic | |
| 12 | 14-102-2416 | C Clip, Pentair Warrior/CC, Union Nut | 39104500Z |
| 12 | 14-110-3273 | C Clip, Pentair American Products Warrior/CC, Union Nut | 39104500 |
| 13 | 89-102-1102 | Union Nut, Pentair Warrior/EasyClean/Maxim, 1-1/2" | 98212200Z |
| 13 | 89-110-1005 | Union Nut, Pentair, American Products, Purex, Warrior, Maxim | 98212200 |
| 14 | 27-110-1708 | O-Ring, Pentair SM and SMBW Backwash Valve, Rotor, O-64 | 071426 |
| 14 | 90-423-5228 | O-Ring, 2-1/4" ID, 1/8" Cross Section, Generic | |
| 15 | _39107400 | Ftg Elbw Brbxbrb Swvl Td | 39107400 |
| 16 | _170037 | Elbow Assy, Clean & Clear | 170037 |
| 17 | _51516100 | Check Vlv Kit Pred/War Ags | 51516100 |
| 18 | _170058 | Base Skid Asy Rplcmnt | 170058 |
| 19 | _79304700 | Bdy Swvl 1.5 Npt Blk | 79304700 |
| 20 | Discontinued | Base Chlor | 178541 |
| 21 | 34-102-1420 | Pump, Pentair Dynamo, 0.75hp, 115v, 1-Spd, No Cord | 340103 |
| 21 | 34-102-1422 | Pump, Pentair Dynamo, 0.75hp, 115v, 1-Spd, 3ft Std Cord | 340194 |
| 21 | 34-102-1424 | Pump, Pentair Dynamo, 1.0hp, 115v, 1-Spd, 3ft Std Cord | 340197 |
| 21 | 34-102-1426 | Pump, Pentair Dynamo, 1.5hp, 115v, 1-Spd, 3ft Std Cord | 340210 |
| 21 | 34-102-1428 | Pump, Pentair Dynamo, 2.0hp, 115v, 1-Spd, 3ft Std Cord | 340219 |
| 21 | Discontinued | Pump, Pentair OptiFlo,1hp,115v,1Spd,Horz Disch,3ft Std Cord | 347982 |
| 21 | Discontinued | Pump, Pentair OptiFlo,1.5hp,115v,1Spd,HorzDisch,3ft Std Cord | 347983 |
| 21 | Discontinued | Pump, Pentair OptiFlo,1.5hp,115v,1Spd,VertDisch,3ft Std Cord | 347986 |
| 22 | _170046 | Pipe Asy Optiflo | 170046 |
| 22 | _175015 | Piping Asy 1.5" Pred/Dynamo | 175015 |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| Discontinued | Bolt 5/16-18X1 Hh Pltd L | 98200700 | |
| _155109 | Nut T4 Prong 5/16-18 | 155109 | |
| 31-102-1310 | O-Ring, Pentair Tagleus Adapter, OEM | 354571 |
Top-selling Cartridge Filter System, Pentair Clean & Clear, Before 2009 include:
Generic O-Ring, 1-1/2" ID, 3/16" Cross Section
Generic O-Ring, 10" ID, 1/4" Cross Section
Generic O-Ring, 2-1/4" ID, 1/8" Cross Section
Darlly Filtration 10150 Cartridge, 150sqft, 6"ot, 6"ob, 10-1/16"dia, 31-1/8"L, 4oz
Darlly Filtration 10201 Cartridge, 200sqft, 6"ot, 6"ob, 10-1/16"dia, 31-1/8"L, 4oz