
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 1 | 17-150-1380 | Pressure Gauge, Hayward, 1/4"mpt, 0-60psi, Bottom Mount | ECX270861 |
| 1 | 17-150-1680 | Pressure Gauge,Hayward,1/4"mpt,0-60psi, Bottom Mount,w/Dial | ECX271261 |
| 1 | 17-555-1010 | Pressure Gauge, 1/4"mpt, 0-60psi, Bottom Mount, Generic | IPG602-4LNL |
| 2 | 17-150-1382 | Air Relief Assembly, Hayward Super Star-Clear/Micro-Clear | DEX2400S |
| 3 | 90-423-7114 | O-Ring, 5/8" ID, 3/32" Cross Section, Generic | |
| 4 | Discontinued | Tank Lid, Hayward Super Star-Clear C2000/Micro-Clear | DEX2400BT |
| 4 | Discontinued | Tank Lid, Hayward Super Star-Clear C3000/Micro-Clear | DEX3600BT |
| 4 | Discontinued | Tank Lid, Hayward Super Star-Clear C4000/Micro-Clear | DEX4800BT |
| 4 | Discontinued | Tank Lid, Hayward Super Star-Clear C5000/Micro-Clear | DEX6000BT |
| 5 | Discontinued | Clamp Ring, Hayward Super Star-Clear/Micro-Clear | DEX2400J |
| 6 | 17-150-1398 | Clamp Nut, Super Star-Clear/Micro-Clear, Brass | V60-110 |
| 7 | 14-150-1256 | Nut, Hayward Micro-Clear/Pro-Grid, 5/16"-18 | ECX176865 |
| 8 | 14-150-1258 | Washer, Hayward Micro-Clear/Pro-Grid/S140T/S164T/S220 | ECX1109 |
| 9 | 17-150-1326 | O-Ring, Hayward Swim/Star/MicroClear, Tank Body, O-429 | DEX2400K |
| 9 | 90-423-1429 | O-Ring, 19-5/16" ID, 1/2" Cross Section, O-429, Generic | O-429 |
| 10 | 14-150-1268 | Collection Manifold, Hayward Micro-Clear/Pro-Grid | DEX2400C |
| 10 | 14-605-1004 | Manifold, CMP, DEX2400C, Generic | 25357-700-000 |
| 11 | 14-150-1270 | Air Relief Assembly, Hayward Micro-Clear/Pro-Grid | DEX2400CR |
| 12 | 14-150-1259 | Retainer Rod, Hayward Micro-Clear/Pro-Grid, 16" | DEX2400R |
| 12 | 14-150-1260 | Retainer Rod, Hayward Micro-Clear/Pro-Grid, 22" | DEX3600R |
| 12 | 14-150-1262 | Retainer Rod, Hayward Micro-Clear/Pro-Grid, 28" | DEX4800R |
| 12 | 14-150-1264 | Retainer Rod, Hayward Micro-Clear/Pro-Grid, 34" | DEX6000R |
| 13 | 14-176-1000 | DE Grid, Pentair/Hayward, Full, 12" x 11", for 24 sqft | FC-9320 |
| 13 | 14-176-1005 | DE Grid, Pent/Hayward/Jacuzzi/Zod, Full, 18"x11",for 36 sqft | FC-9330 |
| 13 | 14-176-1010 | DE Grid, Pent/Hayward/Jacuzzi/Zod, Full, 24"x11",for 48 sqft | FC-9340 |
| 13 | 14-176-1015 | DE Grid, Pent/Hayward/Jacuzzi/Zod, Full, 30"x11",for 60 sqft | FC-9350 |
| 13 | 14-775-1000 | Grid DE, Pleatco, 12" x 11" for 24 Sqft , Full | PFG1224 |
| 13 | Discontinued | Grid DE, Pleatco, 18" x 11" for 36 Sqft, Full | PFG1836 |
| 13 | Discontinued | Grid DE, Pleatco,24" x 11" for 48 sqft , Full | PFG2448 |
| 13 | Discontinued | Grid DE, Pleatco, 30" x 11" for 30 sqft , Full | PFG3060 |
| 13 | 14-777-1000 | Grid DE, Full, Darlly, 12" x 11" for 24 Sqft | DG-1112 |
| 13 | 14-777-1005 | Grid DE, Full, Darlly, 18" x 11" for 36 Sqft | DG-1118 |
| 13 | 14-777-1010 | Grid DE, Full, Darlly, 24" x 11" for 48 sqft | DG-1124 |
| 13 | 14-777-1015 | Grid DE, Full, Darlly, 30" x 11" for 30 sqft | DG-1130 |
| 14 | 14-176-1025 | DE Grid, Pentair/Hayward, Partial, 12" x 9-3/4", for 24 sqft | FC-9420 |
| 14 | 14-176-1030 | DE Grid, Pentair/Hayward/WW, Partial, 18"x9-3/4",for 36 sqft | FC-9430 |
| 14 | 14-176-1035 | DE Grid, Pent/Hayward/WW/Zod Partial, 24"x9-3/4",for 48 sqft | FC-9440 |
| 14 | 14-176-1040 | DE Grid, Pent/Hayward/WW/Zod, Partial,30"x9-3/4",for 60 sqft | FC-9450 |
| 14 | 14-775-1025 | Grid DE, Pleatco,9-3/4" x 12" for 24 sqft, Half | PHG1224 |
| 14 | Discontinued | Grid DE, Pleatco, 9-3/4" x 18" for 36 sqft , Half | PHG1836 |
| 14 | 14-775-1035 | DE Grid, Pleatco, Partial, 24"x9-3/4",for 48 sqft | PHG2448 |
| 14 | Discontinued | Grid DE, Pleatco, 9-3/4" x 30" for 60 sqft , Half | PHG3060 |
| 14 | 14-777-1025 | Grid DE, Partial, Darlly, 9-3/4" x 12" for 24 sqft | DG-0912 |
| 14 | 14-777-1030 | Grid DE, Darlly, Partial, 9-3/4" x 18" for 36 sqft | DG-0918 |
| 14 | 14-777-1035 | DE Grid, Partial, Darlly, 24" x 9-3/4", for 48 sqft | DG-0924 |
| 14 | 14-777-1040 | Grid DE, Partial, Darlly, 9-3/4" x 30" for 60 sqft | DG-0930 |
| 15 | 14-150-1308 | Grid Support, Hayward Micro-Clear/Pro-Clear | DEX2400H |
| 16 | Discontinued | Tank Body, Hayward Super Star-Clear/Micro-Clear | DEX2400A1T |
| 17 | 17-150-1352 | Drain Plug, Hayward, with O-Ring | SP1022C |
| 17 | 17-605-1000 | Drain Plug, For Hayward with O-Ring, Generic | 25543-000-000 |
| 18 | 90-423-5139 | O-Ring, Buna-N, 2-3/16" ID, 3/32" CrossSection, Generic | |
| 19 | Discontinued | Outlet Pipe Assembly, Hayward | DEX3600EA |
| 19 | Discontinued | Outlet Elbow Assy, Hayward Micro-Clear, w/O-ring/Bulkhead | DEX2400EAB |
| 19 | Discontinued | Outlet Elbow Assy, Hayward Micro-Clear, w/O-ring/Bulkhead | DEX3600EAB |
| 19 | Discontinued | Outlet Elbow Assy, Hayward Micro-Clear, w/O-ring/Bulkhead | DEX4800EAB |
| 19 | Discontinued | Outlet Elbow Assy, Hayward Micro-Clear, w/O-ring/Bulkhead | DEX6000EAB |
| 20 | Discontinued | Inlet Elbow Assy, Hayward Micro-Clear, w/O-ring/Bulkhead | DEX2400GAB |
| 21 | 90-423-5230 | O-Ring, 2-1/2" ID, 1/8" Cross Section, Generic | |
| 21 | 90-423-5335 | O-Ring, 2-3/4" ID, 3/16" Cross Section, Generic | |
| 22 | Discontinued | Bulkhead Fitting, Hayward Super Star-Clear/Micro-Clear | DEX360F |
| 22 | Discontinued | Bulkhead Fitting, Hayward Super Star-Clear/Micro-Clear, MBT | DEX360FB |
| 23 | 17-150-1430 | Clamp Spring, Hayward Super Star-Clear/Micro-Clear | DEX2400JKIT |
| 24 | 90-423-5228 | O-Ring, 2-1/4" ID, 1/8" Cross Section, Generic |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 25 | 26-150-1500 | Multiport Valve, Hayward SP0710XR50, 1-1/2", 6 Position | SP0710XR50 |
| 25 | 26-150-1510 | Multiport Valve, Hayward SP0715XR50, 2", 6 Position | SP0715XR50 |
| 25 | 26-253-1150 | MPV, Praher SM1-HP2, 1-1/2", w/Hayward Plumbing, 6 Position | SM1-HP2 |
| 26 | 26-150-1570 | Push Pull Valve, Hayward, 2" | SP0410X502S |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 17-150-1384 | O-Ring Kit, Hayward StarClear/MicroClear/Pro Series | DEX2400Z3A | |
| 14-178-2000 | DE Grid Set, Pentair/Hayward (7+1), 12" for 24 sqft Filters | FC-9520 | |
| 14-178-2005 | DE Grid Set, Pentair/Hayward, (7+1) 18" for 36 sqft Filters | FC-9530 | |
| 14-178-2010 | DE Grid Set, Pentair/Hayward, (7+1) 24" for 48 sqft Filters | FC-9540 | |
| 14-178-2015 | DE Grid Set, Pentair/Hayward, (7+1) 30" for 60 sqft Filters | FC-9550 | |
| 14-775-2000 | Grid DE SET,Pleatco, 11" x 12" for 24 sqft,(7 Full + 1 Half) | PFS1224 | |
| 14-775-2005 | Grid DE,SET, Pleatco, 11" x 18" for 36sqft,(7 Full + 1 Half) | PFS1836 | |
| 14-775-2010 | Grid DE,SET, Pleatco, 11" x 24" for 48sqft,(7 Full + 1 Half) | PFS2448 | |
| 14-775-2015 | Grid DE,SET, Pleatco, 11" x 30" for 60sqft,(7 Full + 1 Half) | PFS3060 | |
| 14-175-2010 | DE Grid Set, Unicel, 48 sqft, 7 Full + 1 Half | FS-2004 | |
| 14-777-2000 | DE Grid Set, Darlly, 11" x 12" for 24 sqft,(7 Full + 1 Half) | DGS-1112 | |
| 14-777-2005 | DE Grid Set, Darlly, 11" x 18" for 36sqft,(7 Full + 1 Half) | DGS-1118 | |
| 14-777-2010 | DE Grid Set, Darlly, 11" x 24" for 48sqft,(7 Full + 1 Half) | DGS-1124 | |
| 14-777-2015 | DE Grid Set, Darlly, 11" x 30" for 60sqft,(7 Full + 1 Half) | DGS-1130 |
Top-selling DE Filter, Hayward, Micro-Clear Vertical Grid include:
Hayward SP1022C Drain Plug, with O-Ring
Generic IPG602-4LNL Pressure Gauge, 1/4"mpt, 0-60psi, Bottom Mount
Val-Pak V60-110 Clamp Nut, Super Star-Clear/Micro-Clear, Brass
Hayward DEX2400S Air Relief Assembly, Super Star-Clear/Micro-Clear