Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
Checkers General-Purpose Rubber Wheel Chocks Product Details: Highly durable rubber construction Resistant to weather elements Resistant to weather elements Either side can be positioned against the tire Ideal for small vehicles and trailers Small design for easy storage. Includes: Solid Bottom | ||||||||||||||
![]() | ||||||||||||||
Specifications | ||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | NO | |||||||||||||
Brand | CHECKERS | |||||||||||||
Color | Black | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | CN | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 5.5 in | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Length [Nom] | 10 in | |||||||||||||
Material | Rubber | |||||||||||||
Prop 65 | YES | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Used With | Industrial Industry | |||||||||||||
Welding Catalog | NO | |||||||||||||
Width [Nom] | 8 in | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Attention CA Residents: Prop 65 Warning