| Body Depth | 9.1 mm | ||
| Body Width | 16.5 mm | ||
| Bushing Length | 6.5 mm | ||
| Bushing Thread | M7X0.75 | ||
| Hex Nut Thickness | 1.8 mm | ||
| Hex Nut Width | 10 mm | ||
| Insulation Resistance | >100 MΩ at 500VDC | ||
| Life | 15,000 cycles | ||
| Max. Working Voltage | 150V | ||
| Max Rotational Stopper Strength | 6Kgf | ||
| Operating (Useable) Temperature | -10 °C to +70 °C | ||
| Rated Wattage (Power) | 0.06W | ||
| Rotational Torque | 20-200 gf-cm | ||
| Shaft Diameter | 6.35 mm | ||
| Sliding Noise | <47 mV | ||
| Taper | Audio | ||
| Tolerance | 1 MΩ version | R-VAM1MA-SS | ± 30% |
| 10 kΩ version | R-VAM10KA-SS | ± 20% | |
| 25 kΩ version | R-VAM25KA-SS | ± 20% | |
| 50 kΩ version | R-VAM50KA-SS | ± 20% | |
| 100 kΩ version | R-VAM100KA-SS | ± 20% | |
| 250 kΩ version | R-VAM250KA-SS | ± 20% | |
| 500 kΩ version | R-VAM500KA-SS | ± 20% | |
| Total Rotational Angle | 300° ±5° | ||
| Total Shaft Length | 15 mm | ||
| Washer I.D. | 7.1 mm | ||
| Washer O.D. | 12 mm | ||
| Washer Thickness | 0.4 mm | ||
| Withstand Voltage | 500 VAC for 1 min. |
| Packaging Dimensions | 0.951 in. X 0.848 in. X 0.673 in. |
| Weight (Packaging) | 0.0176 lbs. |
| R-VAM10KA-SS - 10 kΩ version | Body Depth | 9.1 mm |
| Body Width | 16.5 mm | |
| Bushing Length | 6.5 mm | |
| Bushing Thread | M7X0.75 | |
| Hex Nut Thickness | 1.8 mm | |
| Hex Nut Width | 10 mm | |
| Insulation Resistance | >100 MΩ at 500VDC | |
| Life | 15,000 cycles | |
| Max. Working Voltage | 150V | |
| Max Rotational Stopper Strength | 6Kgf | |
| Operating (Useable) Temperature | -10 °C to +70 °C | |
| Rated Wattage (Power) | 0.06W | |
| Rotational Torque | 20-200 gf-cm | |
| Shaft Diameter | 6.35 mm | |
| Sliding Noise | <47 mV | |
| Taper | Audio | |
| Tolerance | ± 20% | |
| Total Rotational Angle | 300° ±5° | |
| Total Shaft Length | 15 mm | |
| Washer I.D. | 7.1 mm | |
| Washer O.D. | 12 mm | |
| Washer Thickness | 0.4 mm | |
| Withstand Voltage | 500 VAC for 1 min. | |
| R-VAM500KA-SS - 500 kΩ version | Body Depth | 9.1 mm |
| Body Width | 16.5 mm | |
| Bushing Length | 6.5 mm | |
| Bushing Thread | M7X0.75 | |
| Hex Nut Thickness | 1.8 mm | |
| Hex Nut Width | 10 mm | |
| Insulation Resistance | >100 MΩ at 500VDC | |
| Life | 15,000 cycles | |
| Max. Working Voltage | 150V | |
| Max Rotational Stopper Strength | 6Kgf | |
| Operating (Useable) Temperature | -10 °C to +70 °C | |
| Rated Wattage (Power) | 0.06W | |
| Rotational Torque | 20-200 gf-cm | |
| Shaft Diameter | 6.35 mm | |
| Sliding Noise | <47 mV | |
| Taper | Audio | |
| Tolerance | ± 20% | |
| Total Rotational Angle | 300° ±5° | |
| Total Shaft Length | 15 mm | |
| Washer I.D. | 7.1 mm | |
| Washer O.D. | 12 mm | |
| Washer Thickness | 0.4 mm | |
| Withstand Voltage | 500 VAC for 1 min. | |
| R-VAM100KA-SS - 100 kΩ version | Body Depth | 9.1 mm |
| Body Width | 16.5 mm | |
| Bushing Length | 6.5 mm | |
| Bushing Thread | M7X0.75 | |
| Hex Nut Thickness | 1.8 mm | |
| Hex Nut Width | 10 mm | |
| Insulation Resistance | >100 MΩ at 500VDC | |
| Life | 15,000 cycles | |
| Max. Working Voltage | 150V | |
| Max Rotational Stopper Strength | 6Kgf | |
| Operating (Useable) Temperature | -10 °C to +70 °C | |
| Rated Wattage (Power) | 0.06W | |
| Rotational Torque | 20-200 gf-cm | |
| Shaft Diameter | 6.35 mm | |
| Sliding Noise | <47 mV | |
| Taper | Audio | |
| Tolerance | ± 20% | |
| Total Rotational Angle | 300° ±5° | |
| Total Shaft Length | 15 mm | |
| Washer I.D. | 7.1 mm | |
| Washer O.D. | 12 mm | |
| Washer Thickness | 0.4 mm | |
| Withstand Voltage | 500 VAC for 1 min. | |
| R-VAM1MA-SS - 1 MΩ version | Body Depth | 9.1 mm |
| Body Width | 16.5 mm | |
| Bushing Length | 6.5 mm | |
| Bushing Thread | M7X0.75 | |
| Hex Nut Thickness | 1.8 mm | |
| Hex Nut Width | 10 mm | |
| Insulation Resistance | >100 MΩ at 500VDC | |
| Life | 15,000 cycles | |
| Max. Working Voltage | 150V | |
| Max Rotational Stopper Strength | 6Kgf | |
| Operating (Useable) Temperature | -10 °C to +70 °C | |
| Rated Wattage (Power) | 0.06W | |
| Rotational Torque | 20-200 gf-cm | |
| Shaft Diameter | 6.35 mm | |
| Sliding Noise | <47 mV | |
| Taper | Audio | |
| Tolerance | ± 30% | |
| Total Rotational Angle | 300° ±5° | |
| Total Shaft Length | 15 mm | |
| Washer I.D. | 7.1 mm | |
| Washer O.D. | 12 mm | |
| Washer Thickness | 0.4 mm | |
| Withstand Voltage | 500 VAC for 1 min. | |
| R-VAM25KA-SS - 25 kΩ version | Body Depth | 9.1 mm |
| Body Width | 16.5 mm | |
| Bushing Length | 6.5 mm | |
| Bushing Thread | M7X0.75 | |
| Hex Nut Thickness | 1.8 mm | |
| Hex Nut Width | 10 mm | |
| Insulation Resistance | >100 MΩ at 500VDC | |
| Life | 15,000 cycles | |
| Max. Working Voltage | 150V | |
| Max Rotational Stopper Strength | 6Kgf | |
| Operating (Useable) Temperature | -10 °C to +70 °C | |
| Rated Wattage (Power) | 0.06W | |
| Rotational Torque | 20-200 gf-cm | |
| Shaft Diameter | 6.35 mm | |
| Sliding Noise | <47 mV | |
| Taper | Audio | |
| Tolerance | ± 20% | |
| Total Rotational Angle | 300° ±5° | |
| Total Shaft Length | 15 mm | |
| Washer I.D. | 7.1 mm | |
| Washer O.D. | 12 mm | |
| Washer Thickness | 0.4 mm | |
| Withstand Voltage | 500 VAC for 1 min. | |
| R-VAM50KA-SS - 50 kΩ version | Body Depth | 9.1 mm |
| Body Width | 16.5 mm | |
| Bushing Length | 6.5 mm | |
| Bushing Thread | M7X0.75 | |
| Hex Nut Thickness | 1.8 mm | |
| Hex Nut Width | 10 mm | |
| Insulation Resistance | >100 MΩ at 500VDC | |
| Life | 15,000 cycles | |
| Max. Working Voltage | 150V | |
| Max Rotational Stopper Strength | 6Kgf | |
| Operating (Useable) Temperature | -10 °C to +70 °C | |
| Rated Wattage (Power) | 0.06W | |
| Rotational Torque | 20-200 gf-cm | |
| Shaft Diameter | 6.35 mm | |
| Sliding Noise | <47 mV | |
| Taper | Audio | |
| Tolerance | ± 20% | |
| Total Rotational Angle | 300° ±5° | |
| Total Shaft Length | 15 mm | |
| Washer I.D. | 7.1 mm | |
| Washer O.D. | 12 mm | |
| Washer Thickness | 0.4 mm | |
| Withstand Voltage | 500 VAC for 1 min. | |
| R-VAM250KA-SS - 250 kΩ version | Body Depth | 9.1 mm |
| Body Width | 16.5 mm | |
| Bushing Length | 6.5 mm | |
| Bushing Thread | M7X0.75 | |
| Hex Nut Thickness | 1.8 mm | |
| Hex Nut Width | 10 mm | |
| Insulation Resistance | >100 MΩ at 500VDC | |
| Life | 15,000 cycles | |
| Max. Working Voltage | 150V | |
| Max Rotational Stopper Strength | 6Kgf | |
| Operating (Useable) Temperature | -10 °C to +70 °C | |
| Rated Wattage (Power) | 0.06W | |
| Rotational Torque | 20-200 gf-cm | |
| Shaft Diameter | 6.35 mm | |
| Sliding Noise | <47 mV | |
| Taper | Audio | |
| Tolerance | ± 20% | |
| Total Rotational Angle | 300° ±5° | |
| Total Shaft Length | 15 mm | |
| Washer I.D. | 7.1 mm | |
| Washer O.D. | 12 mm | |
| Washer Thickness | 0.4 mm | |
| Withstand Voltage | 500 VAC for 1 min. |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.