| Body Height | 71 mm |
| Bulb Temperature | 250°C |
| Capacitance, input | 11 pF |
| Capacitance, output | 6.0 pF |
| Cathode Current (Ik) | 65 mA |
| Gain (μ) | 19 |
| Grid 2 Voltage | ≤ 300 V, 250 V typical |
| Grid Power Dissipation | 2.0 W |
| Heater-Cathode Voltage (Uh/k) | 150 V |
| Heater Current | 760 mA |
| Heater Voltage | 6.3 V |
| Item Diameter | 22.2 mm |
| Item Height | 78 mm |
| Plate Current (Ia) | 48 mA |
| Plate Dissipation (Wa) | 12 W |
| Plate Resistance (Ra) | 38 kΩ |
| Plate Voltage (Ua) | ≤ 300 V, 250 V typical |
| Transconductance (S) | 11.3 mA/V |
| Packaging Dimensions | Matched Pair version | T-EL84-GEN-MP | 3.38 in. X 2.06 in. X 1.03 in. |
| Matched Quad version | T-EL84-GEN-MQ | 3.38 in. X 2.06 in. X 2.06 in. | |
| Single version | T-EL84-GEN | 3.38 in. X 1 in. X 1 in. | |
| Weight (Packaging) | Matched Pair version | T-EL84-GEN-MP | 0.2204 lbs. |
| Matched Quad version | T-EL84-GEN-MQ | 0.4408 lbs. | |
| Single version | T-EL84-GEN | 0.0551 lbs. |
| T-EL84-GEN-MP - Matched Pair version | Body Height | 71 mm |
| Bulb Temperature | 250°C | |
| Capacitance, input | 11 pF | |
| Capacitance, output | 6.0 pF | |
| Cathode Current (Ik) | 65 mA | |
| Gain (μ) | 19 | |
| Grid 2 Voltage | ≤ 300 V, 250 V typical | |
| Grid Power Dissipation | 2.0 W | |
| Heater-Cathode Voltage (Uh/k) | 150 V | |
| Heater Current | 760 mA | |
| Heater Voltage | 6.3 V | |
| Item Diameter | 22.2 mm | |
| Item Height | 78 mm | |
| Plate Current (Ia) | 48 mA | |
| Plate Dissipation (Wa) | 12 W | |
| Plate Resistance (Ra) | 38 kΩ | |
| Plate Voltage (Ua) | ≤ 300 V, 250 V typical | |
| Transconductance (S) | 11.3 mA/V | |
| T-EL84-GEN-MQ - Matched Quad version | Body Height | 71 mm |
| Bulb Temperature | 250°C | |
| Capacitance, input | 11 pF | |
| Capacitance, output | 6.0 pF | |
| Cathode Current (Ik) | 65 mA | |
| Gain (μ) | 19 | |
| Grid 2 Voltage | ≤ 300 V, 250 V typical | |
| Grid Power Dissipation | 2.0 W | |
| Heater-Cathode Voltage (Uh/k) | 150 V | |
| Heater Current | 760 mA | |
| Heater Voltage | 6.3 V | |
| Item Diameter | 22.2 mm | |
| Item Height | 78 mm | |
| Plate Current (Ia) | 48 mA | |
| Plate Dissipation (Wa) | 12 W | |
| Plate Resistance (Ra) | 38 kΩ | |
| Plate Voltage (Ua) | ≤ 300 V, 250 V typical | |
| Transconductance (S) | 11.3 mA/V | |
| T-EL84-GEN - Single version | Body Height | 71 mm |
| Bulb Temperature | 250°C | |
| Capacitance, input | 11 pF | |
| Capacitance, output | 6.0 pF | |
| Cathode Current (Ik) | 65 mA | |
| Gain (μ) | 19 | |
| Grid 2 Voltage | ≤ 300 V, 250 V typical | |
| Grid Power Dissipation | 2.0 W | |
| Heater-Cathode Voltage (Uh/k) | 150 V | |
| Heater Current | 760 mA | |
| Heater Voltage | 6.3 V | |
| Item Diameter | 22.2 mm | |
| Item Height | 78 mm | |
| Plate Current (Ia) | 48 mA | |
| Plate Dissipation (Wa) | 12 W | |
| Plate Resistance (Ra) | 38 kΩ | |
| Plate Voltage (Ua) | ≤ 300 V, 250 V typical | |
| Transconductance (S) | 11.3 mA/V |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.