


The capacity of the bag depends on density of the item you put.The recommended capacity is based on coffee beans.
Size:
1oz: 3.5"W x 5.5"H x 2.4"D
2oz: 4"W x 6"H x2.4"D
4oz: 4.7"W x 8"H x 2.4"D
6oz: 5.5"W x 8"H x 2.4"D
8oz: 6.3"W x 10"H x 2.4"D
16oz: 7"W x11"H x2.4"D
1.5lb: 7.8"W x 12"H x 2.4"D
2lb: 9"W x 13"H x 4"D
| | | |
|---|---|---|---|
| Aspire Kraft Frosted Window Stand Up Pouch Bags w/Handle | Aspire Kraft Stand-Up Pouch w/Clear Oval Window | Aspire Kraft Stand-up Pouch w/Window | |
| Material | Kraft / PE | Kraft/ PE | Kraft/ PE |
| With Zip and Notch | ✓ | ✓ | ✓ |
| Heat Sealable | ✓ | ✓ | ✓ |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Style | With Handle / With Zipper / With Window / With Tear Notch |
| Features | Heat Sealable / Waterproof / Reusable / Ziplock |
| Material | Kraft / PE |
| Use | Solid |
| Size | Large |
| Finish | Frosted |
| Bag Purpose | Snacks & Dried Foods Bags / Candy Bags / Cookies Bags / Food Storage Bags |
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]