Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
Pine-Sol® Multi-Surface Cleaners Product Details: Powerful degreaser cuts through grime and soap scum fast and is safe for use on wood, tile, stone, porcelain, and glass Easier to handle and easier to store Cleans without leaving a sticky residue. | ||||||||||||||
Specifications | ||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Applicable Materials | Wood; Tile; Stone; Porcelain; Glass | |||||||||||||
Big Catalog | NO | |||||||||||||
Brand | PINE SOL | |||||||||||||
Capacity Vol. [Nom] | 80 oz | |||||||||||||
Color | Orange | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | US | |||||||||||||
Dirt Types | Grime; Soap scum | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Odor/Scent | Pine | |||||||||||||
Packing Type | Bottle | |||||||||||||
Physical Form | Liquid | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 3 EA/CA | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Welding Catalog | NO | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |
Attention CA Residents: Prop 65 Warning