Cases Per Layer | 17 |
---|---|
Layers per Pallet | 5 |
Pallet Quantity | 85 |
Active Ingredient | Alkyl dimethyl benzyl ammonium saccharinate |
Brand | Lysol |
Case Weight | 19.2 |
Case Height | 9 |
Case Length | 12 |
Case Width | 11 |
Green Certification Type | USDA BioBased |
Kill Claims | (COVID-19) SARS-CoV-2, Acinetobacter baumannii, Adenovirus, Bordetella, Burkholderia cepacia, CA-MRSA, Campylobacter jejuni, Candida albicans, Citrobacter freundii, Corynebacterium ammoniagenes, Coxsackie Type B3 Virus, Cytomegalovirus, E. coli (Escherichia coli), Echovirus Type 12, Enterobacter, Enterovirus D68, Feline calicivirus, Haemophilus, Hantavirus, Hepatitis A Virus, Hepatitis B Virus, Hepatitis C Virus, Herpes Simplex Virus Type 1, Herpes Simplex Virus Type 2, Human Coronavirus, Influenza A Virus (H1N1), Klebsiella, Listeria monocytogenes, MRSA, Mycobacterium tuberculosis (BCG), Pseudomonas, Rhinovirus, Rotavirus, RSV (Respiratory Syncytial Virus), Salmonella, SARS associated Coronavirus, Serratia marcescens, Shigella, Staphylococcus aureus, Streptococcus, Vaccinia Virus, Yersinia enterocolitica |
Manufacturer | Reckitt Benckiser |
Manufacturer Part Number | 4650 |
UPC | 10036241046504 |
Manufacturer MSDS Document |
Attention CA Residents: Prop 65 Warning