Application | Hayward |
Bottom Physical Dimension | 3" |
Bottom Style | Open |
Diameter | 7" |
Length | 19-5/8" |
Media Type | 4oz |
Model | StarClear C-500 |
Square Footage | 50 sq ft |
Top Physical Dimension | 3" |
Top Style | Open |
Key | SKU | Description | Manf. # |
---|---|---|---|
1 | 17-150-1000 | Lock Knob, Hayward Star-Clear | CX250G |
2 | 90-423-7121 | O-Ring, Buna-N, 1-1/16"ID, 3/32"Cross Section, Generic | |
3 | 17-150-1010 | Air Relief Valve, Hayward Star-Clear/Perflex/ASL/Easy-Clear | ECX1322A |
3 | 17-150-1300 | Air Relief Valve, Hayward Star-Clear/Perflex/ASL/Easy-Clear | ECX1322A |
3 | 90-423-7110 | O-Ring, 3/8" ID, 3/32" Cross Section, Generic | |
4 | 17-150-1302 | Pressure Gauge, Hayward, 1/4"mpt, 0-60psi, Back Mount | ECX27091 |
4 | 17-555-1018 | Pressure Gauge, 1/4"mpt, 0-60psi, Back Mount, Generic | IPPG602-4B |
5 | 17-150-1020 | Tank Lid, Hayward Star-Clear | CX250C |
6 | _CX250F | Star-Clear Filter Gasket | CX250F |
6 | Discontinued | Gasket, Hayward Star-Clear, Tank Body, O-305 | CX-250F |
6 | 90-423-1305 | Gasket, CX250F Generic, Tank Lid, O-305 | O-305 |
7 | 17-150-1590 | Tie Rod, Hayward Star-Clear C250, 18-9/32" | CX250Z2S |
7 | 17-150-1592 | Tie Rod, Hayward Star-Clear C500, 28-3/32" | CX500Z2S |
7 | 17-150-1596 | Tie Rod, Hayward Star-Clear C750/C100, 38-1/16" | CX750Z2S |
8 | Discontinued | Tank Body, Hayward Star-Clear C250 | CX250AA1 |
8 | Discontinued | Tank Body, Hayward Star-Clear C500 | CX500AA1 |
8 | Discontinued | Tank Body, Hayward Star-Clear C750/C100 | CX750AA1 |
9 | 17-150-1040 | Check Valve, Hayward Star-Clear/Perflex/ASL/RegenX | ECX4077B1 |
10 | 17-150-1584 | Drain Plug, Hayward Star-Clear, 1/2" | CX250Z14A |
11 | 14-150-1054 | Pressure Gauge, Hayward, 1/4"mpt, 0-45psi, Bottom Mount | ECX27081 |
11 | 17-555-1010 | Pressure Gauge, 1/4"mpt, 0-60psi, Bottom Mount, Generic | IPG602-4LNL |
Key | SKU | Description | Manf. # |
---|---|---|---|
12a | _CX250RE | Repl Element -C250- | CX250RE |
12a | 17-175-1310 | Cartridge, 25 sqft, 3"ot, 3"ob, 7", 9-11/16" 4oz | FC-1230 |
12a | 17-175-1310PB | Cartridge, 25sqft, 3"ot, 3"ob, 7", 9-11/16", PB | PC-1230 |
12a | Discontinued | Cartridge, 25sqft, 3"ot, 3"ob, 7", 9-11/16" 3oz, Slvr | FC-3414 |
12a | Discontinued | Cartridge, 25sqft, 3"ot, 3"ob, 7", 9-11/16"L, 4oz | PA25 |
12a | 17-777-1310 | Cartridge, 25sqft, 3"ot, 3"ob, 7"dia, 9-13/16"L, 4oz | 70251 |
Key | SKU | Description | Manf. # |
---|---|---|---|
12b | _CX500RE | Repl Element -C500- | CX500RE |
12b | 17-175-1315 | Cartridge, 50 sqft, 3"ot, 3"ob, 7", 19-5/8" 4oz | FC-1240 |
12b | 17-175-1315PB | Cartridge, 50sqft, 3"ot, 3"ob, 7", 19-5/8", PB | PC-1240 |
12b | Discontinued | Cartridge, 50sqft, 3"ot, 3"ob, 7", 19-5/8", 3oz, Slvr | FC-3416 |
Key | SKU | Description | Manf. # |
---|---|---|---|
12c | _CX750RE | Repl Element -C750- | CX750RE |
12c | 17-175-1320 | Cartridge, 75 sqft, 3"ot, 3"ob, 7", 29-3/8" 4oz | FC-1250 |
12c | 17-175-1320PB | Cartridge, 75sqft, 3"ot, 3"ob, 7", 29-3/8", PB | PC-1250 |
Key | SKU | Description | Manf. # |
---|---|---|---|
12d | _CX1000RE | Replacment Element | CX1000RE |
12d | Discontinued | Cartridge, 100 sqft, 3"ot, 3"ob, 7", 29-3/8" 4oz | FC-0650 |
12d | 17-175-1065PB | Cartridge, 100sqft, 3"ot, 3"ob, 7", 29-3/8", PB | PC-0650 |
12d | 17-175-2858 | Cartridge, 100sqft, 3"ot, 3"ob, 7", 29-3/8", 4oz | FC-1291 |
Key | SKU | Description | Manf. # |
---|---|---|---|
13 | 31-150-1262 | Mounting Screw, Hayward S140T/S164T/C100/C800/C850,w/Washer | ECX1108A |
14 | 31-150-1050 | Tank Base, Hayward Star-Clear/ASL/GM140 | EC1161PAK |
15 | 89-150-1213 | Union, 1-1/2"mpt x 1-1/2"mpt, Black | SP1480BLK |
16 | Discontinued | Rainshield, Hayward C100/S160T | ECX1121 |
17 | Discontinued | Tank Lid Screw, Hayward Perflex EC60 | SPX1411Z3 |
18 | Discontinued | Switch, Hayward C100/S160T | ECX1325 |
19 | Discontinued | Cord, Hayward C100/S160T, 16/3, 6 foot | SPX1500WA |
19 | 31-150-1224 | Cord, Hayward C100/S160T, 14/3, 6 foot | SPX1250WA |
Key | SKU | Description | Manf. # |
---|---|---|---|
20 | 17-150-1620 | Sweep Elbow Union Assembly, Hayward Star-Clear | SPX14853 |
21 | 17-150-1622 | Flex Loop Elbow, Hayward Star-Clear | ECX1326A |
Key | SKU | Description | Manf. # |
---|---|---|---|
16-150-1100 | Cartridge Filter, Hayward StarClear C250, Inline, 1-1/2"fpt | C250 | |
16-150-1105 | Cartridge Filter, Hayward C500,Inline,1.5"fpt, Expert Line | C500 | |
16-150-1105E | Cartridge Filter, Hayward StarClear C500, Inline, 1-1/2"fpt | W3C500 |
Key | SKU | Description | Manf. # |
---|---|---|---|
99-615-1000 | Tool, Klorkinator, Lid/Cover Removal Tool | KW-212 |
Key | SKU | Description | Manf. # |
---|---|---|---|
Discontinued | Ro-Kit 222, Star Clear filter | RO-KIT 222 |
Attention CA Residents: Prop 65 Warning