Easy to fill and heat-seal manually or machinable.
Features: Zip Closure, Tear Notch, Frosted Window, Handle
The capacity of the bag depends on density of the item you put.The recommended capacity is based on coffee beans.
Size:
1oz: 3.5"W x 5.5"H x 2.4"D
2oz: 4"W x 6"H x2.4"D
4oz: 4.7"W x 8"H x 2.4"D
6oz: 5.5"W x 8"H x 2.4"D
8oz: 6.3"W x 10"H x 2.4"D
16oz: 7"Wx11"H x2.4"D
1.5lb: 7.8"W x 12"H x 2.4"D
2lb: 9"W x 13"H x 4"D
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Aspire Kraft Frosted Window Stand Up Pouch Bags w/Handle | Aspire Kraft Stand-Up Pouch w/Clear Oval Window | Aspire Kraft Stand-up Pouch w/Window | Aspire Foil Lined Stand-Up Pouch Bags w/Clear Oval Window | Aspire Rice Paper Stand Up Pouch w/Clear Window | Aspire Silver Stand Up Pouch w/Clear Window | |
Material | Kraft / PE | Kraft/ PE | Kraft/ PE | AL Foil/ PE | Natural Rice Paper/ KPET | PET/ AL Foil/ PE |
With Zip and Notch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Heat Sealable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Attention CA Residents: Prop 65 Warning
Volume | 8oz / 16oz / 0.25-6oz |