General | |
Returnable | Yes |
Box Dimensions | 5.5" L x 2.75" W x 0.7" H |
Inner Carton Quantity | 12 |
Individual Packaging Weight | 0.1000 |
Individual Packaging | Retail |
For Use With | AT&T® 24112 Cordless Phone |
Includes |
|
Compatible Brand | AT&T |
Compatible Model - Batteries | AT&T 17333AT&T 1839AT&T 1839Empire CPB-403JEnergizer P3391GE/Sanyo PCH06General Electric 153524General Electric BT-17333General Electric BT-27333GP GP30AAK3BMXGP GP40AAK3BMXInterstate TEL0140Jabro JB40AA2/3N3BMXJasco TL96563Lenmar LENCBA337Lucent Technologies 17333Lucent Technologies 1839Lucent Technologies 1839Rayovac RAY19Saft STB119Sony BP-T37Southwestern Bell 4205083Southwestern Bell BAT1188Southwestern Bell D2/3AA-400X3VTech 89-1338-00VTech BT-17233VTech BT-27233 |
Color | Yellow |
Product Height | 1.2000 INCH |
Product Width | 1.7000 INCH |
Product Length | 0.6000 INCH |
Battery Information | Product is a Battery |
Battery Size | Other/Product Specific |
Battery Type | Nickel Cadmium (NiCd) |
Battery Size Other | 3-1/2AA |
Hazardous Material | Yes |
Attention CA Residents: Prop 65 Warning