| XS | S | M | L | XL | XXL | 3XL | 4XL | |
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Inseam | 5 3/4 | 5 3/4 | 5 3/4 | 6 | 6 | 6 1/2 | 6 1/2 | 6 3/4 |
| Skirt Length | 11 | 11 1/4 | 11 1/2 | 12 | 12 1/2 | 13 1/4 | 13 3/4 | 14 1/2 |
| Hip | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 24 | 25 3/4 | 27 3/4 | 30 |
| Waist | 11 1/2 | 12 1/2 | 13 1/2 | 15 | 16 1/2 | 18 | 19 3/4 | 21 3/4 |
Measured from crotch seam to hem.
Measured point to point across the waistband when laid flat.
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Size | XS / M / L / XL / 3XL / 4XL |
| Color | White / Grey / Black |
| Gender | Female |
| Age | Adult |
| Material | Spandex |
| Lifestyle | Casual |
| Fit Style | Compression / Stretch |
| Thickness | Extra Light (under 4oz) |