Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
SHIELD® Zero Sugar Hydration Powder Sticks Product Details: Easy-To-Tear Powder Singles for on-the-go anytime hydration Naturally sweetened from real fruit along with monk fruit, stevia and allulose to bring the natural flavors forward No chemical preservatives or added colors - completely clean & clear Dissolves easy with a few shakes, no grit or grime. | ||||||||||||||
Specifications | ||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | NO | |||||||||||||
Brand | SHIELD | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | US | |||||||||||||
Drink Type | Individual Mix | |||||||||||||
Flavor | Orange | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Package Yield [Nom] | 16.9 oz | |||||||||||||
Physical Form | Powder | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 1 CA/CA | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Type | Powder Stick | |||||||||||||
Welding Catalog | NO | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Attention CA Residents: Prop 65 Warning