Key | Horizon # | Description | Manf. # | |
---|---|---|---|---|
1 | 14-150-1154 | Bump Mech Cover, Hayward Perflex EC65/70 | ECX11206 | |
2 | Discontinued | Screw, Hayward, Filter Cover | ECX1019 | |
3 | 31-150-1484 | Bolt Set, Hayward S160T/S200/S240/EC65/EC75, Stainless Steel | ECX1642A | |
4 | 14-150-1028 | Flat Washer, Hayward Perflex, 1/4" id x 1-1/16" od | ECX1077 | |
5 | 14-150-1158 | Tank Lid, Hayward Perflex EC65/75 | ECX11194AT | |
6 | 17-150-1300 | Air Relief Valve, Hayward Star-Clear/Perflex/ASL/Easy-Clear | ECX1322A | |
7 | Discontinued | Vent Valve, Hayward Perflex EC40, Pre 1978 | ||
8 | 14-150-1078 | Pivot Pin, Hayward Perflex EC50 | ECX100Z9 | |
9 | 14-150-1062 | Bump Shaft Screw Kit, Hayward Perflex EC | ECX4236A | |
10 | 14-150-1014 | Bump Handle, Hayward Perflex EC40 | ECX1040 | |
11 | Discontinued | Bump Handle Grip, Hayward Perflex EC, Noryl | ECX1037B | |
12 | 14-150-1060 | Shaft Kit, Hayward Perflex EC | ECX1014A | |
13 | 14-150-1030 | Thrust Washer, Hayward EC30/40/50 | ECX1011 | |
14 | 27-150-2226 | O-Ring, Hayward SP0410X Slide Valve, Shaft, O-30 | ECX9611246PAK3 | |
15 | 14-150-1188 | Retainer Clip, 2 Pack, Hayward Perflex 65/A/75/A | ECX1014PAK2 | |
16 | 14-150-1046 | Flex Tube Assy, Hayward Perflex EC30/EC40/EC40AC/EC65(5 pak) | ECX1031PAK5 | |
16 | 14-150-1047 | Flex Tube Assy,Hayward Perflex EC30/EC40/EC40AC/EC65(single) | ECX1031 | |
16 | Discontinued | Flex Tube Assembly, Hayward Perflex EC50/75, Quantity 1 | ECX1032 | |
16 | 14-150-1085 | Flex Tube Assembly, Hayward Perflex EC50/75, Quantity 10 | ECX1032PAK10 | |
17 | 14-150-1124 | Bolt, Hayward Perflex EC65/75/S160T/S220, 1/4"-20 x 1-3/4" | ECX1642215 | |
18 | Discontinued | Decal, Hayward Perflex 65/A/75/A | ECX1230 | |
19 | 26-150-1052 | Ball Valve, Hayward, Trimline, 1-1/2"mpt x 1-1/2"fpt, 2 Way | SP0723 | |
20 | Discontinued | Elbow Assembly, Hayward Perflex EC65/75, with Check Valve | ECX4200C | |
21 | 14-150-1130 | Inlet Assembly, Hayward Perflex EC60/65/70, with Check Valve | ECX4201CA | |
22 | 14-150-1132 | O-Ring, Hayward Perflex, Inlet Fitting, Pre 1989, O-49 | SPX1425Z6 | |
22 | 90-423-5226 | O-Ring, 1-15/16" ID, 1/8" Cross Section, Generic | ||
23 | Discontinued | Retainer Clip, Hayward Perflex EC60/65/70, Inlet Assembly | ECX4212A | |
24 | 17-150-1040 | Check Valve, Hayward Star-Clear/Perflex/ASL/RegenX | ECX4077B1 | |
25 | 14-150-1168 | O-Ring, Hayward Perflex, Inlet Fitting, O-128 | SPX1500W | |
25 | 90-423-7135 | O-Ring, 1-15/16"ID, 3/32" Cross Section, Generic | ||
26 | 14-150-1166 | Elbow Assy, Hayward Perflex EC65/75, Flanged, w/Check Valve | ECX4220A | |
27 | 14-150-1352 | Pressure Gauge, Hayward, 1/4"mpt,0-60psi,Back Mount,Adj Dial | ECX2712B1 | |
28 | 17-150-1302 | Pressure Gauge, Hayward, 1/4"mpt, 0-60psi, Back Mount | ECX27091 | |
29 | 14-150-1086 | Gauge Adapter, Hayward Perflex EC50/75 | ECX12866 | |
30 | 14-150-1088 | O-Ring, Hayward Perflex, Gauge Adapter, O-424 | ECX1287 | |
30 | 90-423-7137 | O-Ring, 2-1/16" ID, 3/32" Cross Section, Generic | ||
31 | Discontinued | Tank Body, Hayward Perflex EC65/75 | ECX11184AT | |
32 | 14-150-1048 | Bolt Kit, Hayward Perflex EC, Tube Sheet | SPX1500NYA | |
34 | 14-150-1182 | Washer, Hayward Perflex EC30/40/AC/65/A/75/A | ECX1641125 | |
35 | 14-150-1184 | Tube Sheet Nut, Hayward Perflex EC65/A/75/A | SPX1500Y1 | |
36 | Discontinued | Tube Sheet, Hayward Perflex EC65/75, Top | ECX1104 | |
37 | 14-150-1022 | Tube Sheet, Hayward Perflex EC65/75, Bottom | ECX1103 | |
38 | 14-150-1162 | Gasket, Hayward Perflex EC65/75, Tube Sheet | ECX1105 | |
39 | 14-150-1118 | Bump Shaft, Hayward Perflex EC65/75 | ECX1110 | |
40 | 14-150-1140 | Elbow, Hayward, 1-1/2" Male Pipe Thread x 1-1/2" Barb | SPX1105Z4 | |
41 | 14-150-1138 | Tubing Clamp, Hayward EC60/S160T/S164T/S220/S245T, 1-1/2"od | ECX18028 | |
42 | 14-150-1136 | Tubing, Hayward Perflex EC60, 1-9/16" i.d., Clear | ECX27071 | |
43 | 31-150-1396 | Union Elbow, Hayward S200PAK3, 10" Long | SPX1485B3 | |
44 | 14-150-1186 | Ball End Connecter, Hayward Perflex 65/A/75/A | SPX1485A | |
45 | 31-150-1394 | Union Nut, Hayward S200PAK3/S240 | SPX1480C | |
46 | 31-150-1516 | Gasket, Hayward S240, Elbow, 2"ID, 2-5/16"OD, Pre 1986 | SPX1485C | |
47 | 35-150-2018 | Screw, Hayward Max-Flo/Super Pump/Northstar,Pump Stand,qty 2 | SPX1600Z52 | |
48 | 31-150-1160 | Screw Kit, Hayward ASL/S160T/S210S/S220/S245T, Quantity 2 | ECX1161Z2 | |
49 | 14-150-1126 | Tube Sheet Set, Hayward Perflex EC65/75, Top & Bottom | ECX11034SET | |
_ECX1263 | Platform Base | ECX1263 | ||
_EC65BLP | Ctn B System Iii Less Pump | EC65BLP |
Key | Horizon # | Description | Manf. # | |
---|---|---|---|---|
14-150-1150 | Flex Tube Nest, Hayward Perflex EC65 | ECX1251 | ||
14-150-1152 | Flex Tube Nest, Hayward Perflex EC75 | ECX125175 |
Attention CA Residents: Prop 65 Warning