0 reviews
Be the first to review this item!
| Light Beam Angle | See Specification Sheet |
|---|---|
| Certifications | UL Listed 2108 |
| Connection Type | Hard-Wired |
| Input Voltage | 24VDC |
| Max. Run | up to 65.6 ft. |
| Warranty | 5 Year Limited |
| 2019 SAPPHIRE AWARD FINALIST |
| SKU | Light Beam Angle | Lumens / ft. | Max. Run | Power Option | Color (CCT) | Length | Type |
|---|---|---|---|---|---|---|---|
| DI-24V-SE-NBL1-27-65 | 62 | Up to 65.5 ft. | 1.2W / ft. | 2700K | (1.2W / ft.) 65.6 ft. Spool | Side Bending | |
| DI-24V-SE-NBL1-30-65 | 65 | Up to 65.5 ft. | 1.2W / ft. | 3000K | (1.2W / ft.) 65.6 ft. Spool | Side Bending | |
| DI-24V-SE-NBL1-35-65 | 60 | Up to 65.5 ft. | 1.2W / ft. | 3500K | (1.2W / ft.) 65.6 ft. Spool | Side Bending | |
| DI-24V-SE-NBL1-63-65 | 59 | Up to 65.5 ft. | 1.2W / ft. | 6300K | (1.2W / ft.) 65.6 ft. Spool | Side Bending | |
| DI-24V-SE-NBL1-BL-65 | 6 | Up to 65.5 ft. | 1.2W / ft. | Blue | (1.2W / ft.) 65.6 ft. Spool | Side Bending | |
| DI-24V-SE-NBL1-GL-65 | 31 | Up to 65.5 ft. | 1.2W / ft. | Amber | (1.2W / ft.) 65.6 ft. Spool | Side Bending | |
| DI-24V-SE-NBL1-GN-65 | 30 | Up to 65.5 ft. | 1.2W / ft. | Green | (1.2W / ft.) 65.6 ft. Spool | Side Bending | |
| DI-24V-SE-NBL1-PK-65 | 17 | Up to 65.5 ft. | 1.2W / ft. | Pink | (1.2W / ft.) 65.6 ft. Spool | Side Bending | |
| DI-24V-SE-NBL1-RD-65 | 11 | Up to 65.5 ft. | 1.2W / ft. | Red | (1.2W / ft.) 65.6 ft. Spool | Side Bending | |
| DI-24V-SE-NBL2-27-32 | 134 | Up to 32.8 ft. | 2.4W / ft. | 2700K | (2.4W / ft.) 32.8 ft. Spool | Side Bending | |
| DI-24V-SE-NBL2-30-32 | 146 | Up to 32.8 ft. | 2.4W / ft. | 3000K | (2.4W / ft.) 32.8 ft. Spool | Side Bending | |
| DI-24V-SE-NBL2-35-32 | 120 | Up to 32.8 ft. | 2.4W / ft. | 3500K | (2.4W / ft.) 32.8 ft. Spool | Side Bending | |
| DI-24V-SE-NBL2-42-32 | See Specification Sheet | See Spec Sheet | up to 65.6 ft. | 4200K | (2.4W / ft.) 32.8 ft. Spool | Side Bending | |
| DI-24V-SE-NBL2-63-32 | 116 | Up to 32.8 ft. | 2.4W / ft. | 6300K | (2.4W / ft.) 32.8 ft. Spool | Side Bending | |
| DI-24V-SE-NBL2-BL-32 | 12 | Up to 32.8 ft. | 2.4W / ft. | Blue | (2.4W / ft.) 32.8 ft. Spool | Side Bending | |
| DI-24V-SE-NBL2-GL-32 | 61 | Up to 32.8 ft. | 2.4W / ft. | Amber | (2.4W / ft.) 32.8 ft. Spool | Side Bending | |
| DI-24V-SE-NBL2-PK-32 | 37 | Up to 32.8 ft. | 2.4W / ft. | Pink | (2.4W / ft.) 32.8 ft. Spool | Side Bending | |
| DI-24V-SE-NBL2-RD-32 | 21 | Up to 32.8 ft. | 2.4W / ft. | Red | (2.4W / ft.) 32.8 ft. Spool | Side Bending | |
| DI-24V-SE-NBL4-27-16 | 208 | Up to 16.4 ft. | 4.4W / ft. | 2700K | (4.4W / ft.) 16.4 ft. Spool | Side Bending | |
| DI-24V-SE-NBL4-30-16 | 198 | Up to 16.4 ft. | 4.4W / ft. | 3000K | (4.4W / ft.) 16.4 ft. Spool | Side Bending | |
| DI-24V-SE-NBL4-35-16 | 195 | Up to 16.4 ft. | 4.4W / ft. | 3500K | (4.4W / ft.) 16.4 ft. Spool | Side Bending | |
| DI-24V-SE-NBL4-63-16 | 173 | Up to 16.4 ft. | 4.4W / ft. | 6300K | (4.4W / ft.) 16.4 ft. Spool | Side Bending | |
| DI-24V-SE-NBL4-BL-16 | 18 | Up to 16.4 ft. | 4.4W / ft. | Blue | (4.4W / ft.) 16.4 ft. Spool | Side Bending | |
| DI-24V-SE-NBL4-GL-16 | 84 | Up to 16.4 ft. | 4.4W / ft. | Amber | (4.4W / ft.) 16.4 ft. Spool | Side Bending | |
| DI-24V-SE-NBL4-GN-16 | 78 | Up to 16.4 ft. | 4.4W / ft. | Green | (4.4W / ft.) 16.4 ft. Spool | Side Bending | |
| DI-24V-SE-NBL4-PK-16 | 53 | Up to 16.4 ft. | 4.4W / ft. | Pink | (4.4W / ft.) 16.4 ft. Spool | Side Bending | |
| DI-24V-SE-NBL4-RD-16 | 34 | Up to 16.4 ft. | 4.4W / ft. | Red | (4.4W / ft.) 16.4 ft. Spool | Side Bending | |
| DI-24V-TE-NBL1-27-65 | 86 | Up to 65.5 ft. | 1.2W / ft. | 2700K | (1.2W / ft.) 65.6 ft. Spool | Top Bending | |
| DI-24V-TE-NBL1-30-65 | 102 | Up to 65.5 ft. | 1.2W / ft. | 3000K | (1.2W / ft.) 65.6 ft. Spool | Top Bending | |
| DI-24V-TE-NBL1-35-65 | 89 | Up to 65.5 ft. | 1.2W / ft. | 3500K | (1.2W / ft.) 65.6 ft. Spool | Top Bending | |
| DI-24V-TE-NBL1-63-65 | 88 | Up to 65.5 ft. | 1.2W / ft. | 6300K | (1.2W / ft.) 65.6 ft. Spool | Top Bending | |
| DI-24V-TE-NBL1-BL-65 | 18 | Up to 65.5 ft. | 1.2W / ft. | Blue | (1.2W / ft.) 65.6 ft. Spool | Top Bending | |
| DI-24V-TE-NBL1-GL-65 | 70 | Up to 65.5 ft. | 1.2W / ft. | Amber | (1.2W / ft.) 65.6 ft. Spool | Top Bending | |
| DI-24V-TE-NBL1-GN-65 | 88 | Up to 65.5 ft. | 1.2W / ft. | Green | (1.2W / ft.) 65.6 ft. Spool | Top Bending | |
| DI-24V-TE-NBL1-PK-65 | 39 | Up to 65.5 ft. | 1.2W / ft. | Pink | (1.2W / ft.) 65.6 ft. Spool | Top Bending | |
| DI-24V-TE-NBL1-RD-65 | 31 | Up to 65.5 ft. | 1.2W / ft. | Red | (1.2W / ft.) 65.6 ft. Spool | Top Bending | |
| DI-24V-TE-NBL2-27-32 | 173 | Up to 32.8 ft. | 2.4W / ft. | 2700K | (2.4W / ft.) 32.8 ft. Spool | Top Bending | |
| DI-24V-TE-NBL2-30-32 | 219 | Up to 32.8 ft. | 2.4W / ft. | 3000K | (2.4W / ft.) 32.8 ft. Spool | Top Bending | |
| DI-24V-TE-NBL2-35-32 | 178 | Up to 32.8 ft. | 2.4W / ft. | 3500K | (2.4W / ft.) 32.8 ft. Spool | Top Bending | |
| DI-24V-TE-NBL2-63-32 | 174 | Up to 32.8 ft. | 2.4W / ft. | 6300K | (2.4W / ft.) 32.8 ft. Spool | Top Bending | |
| DI-24V-TE-NBL2-BL-32 | 30 | Up to 32.8 ft. | 2.4W / ft. | Blue | (2.4W / ft.) 32.8 ft. Spool | Top Bending | |
| DI-24V-TE-NBL2-GL-32 | 157 | Up to 32.8 ft. | 2.4W / ft. | Amber | (2.4W / ft.) 32.8 ft. Spool | Top Bending | |
| DI-24V-TE-NBL2-GN-32 | 148 | Up to 32.8 ft. | 2.4W / ft. | Green | (2.4W / ft.) 32.8 ft. Spool | Top Bending | |
| DI-24V-TE-NBL2-PK-32 | 93 | Up to 32.8 ft. | 2.4W / ft. | Pink | (2.4W / ft.) 32.8 ft. Spool | Top Bending | |
| DI-24V-TE-NBL2-RD-32 | 61 | Up to 32.8 ft. | 2.4W / ft. | Red | (2.4W / ft.) 32.8 ft. Spool | Top Bending | |
| DI-24V-TE-NBL4-27-16 | 248 | Up to 16.4 ft. | 4.4W / ft. | 2700K | (4.4W / ft.) 16.4 ft. Spool | Top Bending | |
| DI-24V-TE-NBL4-30-16 | 317 | Up to 16.4 ft. | 4.4W / ft. | 3000K | (4.4W / ft.) 16.4 ft. Spool | Top Bending | |
| DI-24V-TE-NBL4-35-16 | 273 | Up to 16.4 ft. | 4.4W / ft. | 3500K | (4.4W / ft.) 16.4 ft. Spool | Top Bending | |
| DI-24V-TE-NBL4-63-16 | 266 | Up to 16.4 ft. | 4.4W / ft. | 6300K | (4.4W / ft.) 16.4 ft. Spool | Top Bending | |
| DI-24V-TE-NBL4-BL-16 | 37 | Up to 16.4 ft. | 4.4W / ft. | Blue | (4.4W / ft.) 16.4 ft. Spool | Top Bending | |
| DI-24V-TE-NBL4-GL-16 | 184 | Up to 16.4 ft. | 4.4W / ft. | Amber | (4.4W / ft.) 16.4 ft. Spool | Top Bending | |
| DI-24V-TE-NBL4-GN-16 | 151 | Up to 16.4 ft. | 4.4W / ft. | Green | (4.4W / ft.) 16.4 ft. Spool | Top Bending | |
| DI-24V-TE-NBL4-PK-16 | 110 | Up to 16.4 ft. | 4.4W / ft. | Pink | (4.4W / ft.) 16.4 ft. Spool | Top Bending | |
| DI-24V-TE-NBL4-RD-16 | 64 | Up to 16.4 ft. | 4.4W / ft. | Red | (4.4W / ft.) 16.4 ft. Spool | Top Bending |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.