![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|
| Code | mm | inch | mm | |||
| 05066300001 | TX 5 | 25 | 1 | 4.2 | ||
| 05066301001 | TX 6 | 25 | 1 | 4.2 | ||
| 05066302001 | TX 7 | 25 | 1 | 4.2 | ||
| 05066303001 | TX 8 | 25 | 1 | 4.2 | ||
| 05066304001 | TX 9 | 25 | 1 | 4.2 | ||
| 05066305001 | TX 10 | 25 | 1 | 4.2 | ||
| 05066308001 | TX 15 | 25 | 1 | 4.2 | ||
| 05066310001 | TX 20 | 25 | 1 | 4.8 | ||
| 05066312001 | TX 25 | 25 | 1 | 5.5 | ||
| 05066313001 | TX 27 | 25 | 1 | 5.5 | ||
| 05066315001 | TX 30 | 25 | 1 | 6.0 | ||
| 05066320001 | TX 40 | 25 | 1 | - |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]