![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Remember | ||
|---|---|---|---|---|---|---|---|---|
| Code | mm | mm | mm | mm | mm | |||
| 05003717001 | violett | 4.0 | 23.0 | 7.0 | 11 | 6.5 | ||
| 05003718001 | rot | 4.5 | 23.0 | 7.8 | 11 | 6.5 | ||
| 05003719001 | leuchtgruen | 5.0 | 23.0 | 8.9 | 11 | 6.5 | ||
| 05003720001 | leuchtorange | 5.5 | 23.0 | 9.2 | 11 | 6.5 | ||
| 05003721001 | blau | 6.0 | 23.0 | 10.5 | 11 | 6.5 | ||
| 05003722001 | hellgelb | 7.0 | 23.0 | 11.9 | 11 | 6.5 | ||
| 05003723001 | leuchtpink | 8.0 | 23.0 | 12.9 | 11 | 6.5 | ||
| 05003724001 | grün | 9.0 | 23.0 | 14.1 | 12 | 6.5 | ||
| 05003725001 | gelb | 10.0 | 23.0 | 15.6 | 12.5 | 10.0 | ||
| 05003726001 | hellblau | 11.0 | 23.0 | 17.4 | 13.0 | 10.0 | ||
| 05003727001 | schwarz | 12.0 | 23.0 | 18.4 | 14.0 | 10.0 | ||
| 05003728001 | tuerkis | 13.0 | 23.0 | 19.5 | 15.0 | 10.0 | ||
| 05003729001 | pink | 14.0 | 23.0 | 20.8 | 16.0 | 10.0 | ||
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.