| RAYOVAC® Ultra ProTM Alkaline Batteries Product Details: These powerful cells make excellent power sources for a wide variety of household devices including smoke alarms, security systems, radios, and much more The batteries come with a lengthy 5 year shelf life so you can keep them stored around the house or at your workplace for when you need them most Mercury-free. | ||||||||||||||
| Specifications | ||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Batt. Cap. [Nom] | 15500 mAh | |||||||||||||
| Batt. Size | D | |||||||||||||
| Batt. Type | Alkaline | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | RAYOVAC | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | US | |||||||||||||
| Dia. [Nom] | 1.3 in | |||||||||||||
| Hazmat | NO | |||||||||||||
| Height [Nom] | 2.3 in | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quantity | 8 EA / CA | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Voltage [Nom] | 1.5 V | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.