








| serial number | brand | item_title | item# | mfg# |
|---|---|---|---|---|
| 1 | Jandy | Jandy Main Burner Pilot Assembly | R0099100 | JNDR0099100 | R0099100 |
| 1 | Jandy | Jandy Main Burner Pilot Assembly Lp | R0099200 | JNDR0099200 | R0099200 |
| 2 | Jandy | Jandy Pilot Burner, Lp | R0096600 | JNDR0096600 | R0096600 |
| 2 | Jandy | Jandy Pilot Burner, Natural 018, | R0096700 | JNDR0096700 | R0096700 |
| 3 | Jandy | Jandy Pilot Generator | W0036901+ | JNDW0036901 | W0036901+ |
| 4 | Jandy | Jandy Insulator Lead Assembly | R0011600 | JNDR0011600 | R0011600 |
| 5 | Jandy | Burner, Main w/ Pilot Bracket | 10457500+ | |
| 6 | Jandy | JANDY HIGH VOLTAGE LEAD ASSEMBLY HIGH VOLTAGE LEAD ASSEMBLY 0 | JNDR0099000 | R0099000 |
| 7 | Jandy | Pilot Tubing | R0037000 | |
| 8 | Jandy | Jandy Legacy LRZM Pool Heater Piezo Lighter Assembly | R0355900 | JNDR0355900 | R0355900 |
| 8 | Jandy | Ignitor Box, Ld, All | R0446900 | JNDR0446900 | R0446900 |
| 10 | Jandy | Jandy Hot Surface Igniter Replacement | R0317200 | JNDR0317200 | R0317200 |
| 11 | Jandy | Burner Tray Assembly, NAT - LG 125 | R0098601 | |
| 11 | Jandy | Burner Tray Assembly, NAT - LG 175 | R0098602 | |
| 11 | Jandy | Burner Tray Assembly, NAT - LG 250 | R0098603 | |
| 11 | Jandy | Burner Tray Assembly, NAT - LG 325 | R0098604 | |
| 11 | Jandy | Burner Tray Assembly, NAT - LG 400 | R0098605 | |
| 11 | Jandy | Burner Tray Assembly, LPG - LG 125 | R0098701 | |
| 11 | Jandy | Burner Tray Assembly, LPG - LG 175 | R0098702 | |
| 11 | Jandy | Burner Tray Assembly, LPG - LG 250 | R0098703 | |
| 11 | Jandy | Burner Tray Assembly, LPG - LG 325 | R0098704 | |
| 11 | Jandy | Burner Tray Assembly, LPG - LG 400 | R0098705 | |
| 11 | Jandy | Burner Tray Assembly, NAT - LD 125 | R0316901 | |
| 11 | Jandy | Burner Tray Assembly, NAT - LD 175 | R0316902 | |
| 11 | Jandy | Burner Tray Assembly, NAT - LD 250 | R0316903 | |
| 11 | Jandy | Burner Tray Assembly, NAT - LD 325 | R0316904 | |
| 11 | Jandy | Burner Tray Assembly, NAT - LD 400 | R0316905 | |
| 11 | Jandy | Burner Tray Assembly, LPG - LD 125 | R0319501 | |
| 11 | Jandy | Burner Tray Assembly, LPG - LD 175 | R0319502 | |
| 11 | Jandy | Burner Tray Assembly, LPG - LD 250 | R0319503 | |
| 11 | Jandy | Burner Tray Assembly, LPG - LD 325 | R0319504 | |
| 11 | Jandy | Burner Tray Assembly, LPG - LD 400 | R0319505 | |
| 12 | Jandy | Burner Tray, Shelf Only 125 | R0317001 | |
| 12 | Jandy | Burner Tray, Shelf Only 175 | R0317002 | |
| 12 | Jandy | Burner Tray, Shelf Only 250 | R0317003 | |
| 12 | Jandy | Burner Tray, Shelf Only 325 | R0317004 | |
| 12 | Jandy | Burner Tray, Shelf Only 400 | R0317005 | |
| 13 | Jandy | Gas Valve, NAT - LG | R0096400 | |
| 13 | Jandy | Jandy Gas Valve, Lp | R0096900 | JNDR0096900 | R0096900 |
| 13 | Jandy | Jandy Lite2 Pool Heater Natural Gas Valve | R0317100 | JNDR0317100 | R0317100 |
| 13 | Jandy | Gas Valve, LPG - LD | R0319600 | |
| 14 | Jandy | Anti-Rotation Bracket | 10577200+ | |
| 15 | Jandy | Mounting Bracket Assembly | 10419200+ | |
| 16 | Jandy | Jandy Burner, Main, Model All, Lrze And | R0469800 | JNDR0469800 | R0469800 |
| 17 | Jandy | Burner Manifold 175 | L0006300+ | |
| 17 | Jandy | Burner Manifold 250 | L0006400+ | |
| 17 | Jandy | Burner Manifold 325 | L0006500+ | |
| 17 | Jandy | Burner Manifold 400 | L0006600+ | |
| 17 | Jandy | Burner Manifold 125 | L0052200+ | |
| 19 | Jandy | Wire Harness | R0058000 | JNDR0058000 | R0058000 |
| 19 | Jandy | Wire Harness Assembly | R0058100 | |
| 20 | Jandy | Gas Orifice, Natural Gas Ok To 3K Ft | L0032200+ | JNDL0032200P | L0032200 |
| 20 | Jandy | Gas Orifice, Lp, Ok, To 5K Ft | L0032900+ | JNDL0032900P | L0032900 |
| 20 | Jandy | Gas Orifice, Natural Gas Ok To 3K Ft | L0032200+ | JNDL0032200P | L0032200 |
| 20 | Jandy | Gas Orifice, Lp, Ok, To 5K Ft | L0032900+ | JNDL0032900P | L0032900 |
| 21 | Jandy | Jandy On-Off Switch, Model All, Lrzm | R0099800 | JNDR0099800 | R0099800 |
| 22 | Jandy | Temperature Control Label | H0201100 | |
| 23 | Jandy | Jandy Temp Control Assembly Replacement | R0011700 | JNDR0011700 | R0011700 |
| 26 | Jandy | Zodiac Pro Series Knob, Single Barnull | R0099900 | JNDR0099900 | R0099900 |
| 27 | Jandy | Jandy Pro Series Temperature Sensor | R0011800 | JNDR0011800 | R0011800 |
| 28 | Jandy | Sleeve, Thermostat | 10444900+ | JND10444900P | 10444900 |
| 29 | Jandy | O-ring, Temperature Control Bulb | R0456600 | |
| 30 | Jandy | Jandy R0010700 Thermostat Knob, Black | R0010700 | JNDR0010700 | R0010700 |
| 31 | Jandy | Temp-Lok Stop Plate (Not Shown) | 10583100+ | |
| 32 | Jandy | Temperature Control Gasket | R0318800 | |
| 32 | Jandy | Bezel | S0069800+ | |
| 35 | Jandy | Retainer Bracket | 10447300+ | JND10447300P | 10447300 |
| 36 | Jandy | Retainer Bracket Screw Pressure Switch and Siphon Loop Assem | F0009100+ | |
| 38 | Jandy | Jandy Pool Heater Water Pressure Switch 2 PSI | R0013200 | JNDR0013200 | R0013200 |
| 38 | Jandy | Jandy Pro Series Pressure Switch, 1-10 | R0015500 | JNDR0015500 | R0015500 |
| 39 | Jandy | Jandy Pro Series Siphon Loop Assembly | R0057800 | JNDR0057800 | R0057800 |
| 41 | Jandy | Jandy Pro Series High-Limit Switch | R0023200 | JNDR0023200 | R0023200 |
| 42 | Jandy | Jandy Pro Series High-Limit Switch | R0022700 | JNDR0022700 | R0022700 |
| 43 | Jandy | Jandy High-Limit Switch 150F | R0023000 | JNDR0023000 | R0023000 |
| 44 | Zodiac | High-Limit Switch Retainer Clip | R0532100 | |
| 46 | Jandy | High-Limit Switch Retainer Cover | 10418300+ | |
| 47 | Jandy | Jandy High Limit Switch Harness Lg, Ce, | 10419300+ | JND10419300P | 10419300+ |
| 49 | Jandy | Fusible Link Bracket | 10479900+ | |
| 50 | Jandy | JANDY TERMINAL BLOCK REPLACEMENT KIT | JNDR0097800 | R0097800 |
| 51 | Jandy | Ignition Control Panel | 10451200+ | |
| 51 | Jandy | JANDY IN-LINE FUSE ASSEMBLY IN-LINE FUSE ASSEMBLY 0 | JND10480000P | 10480000+ |
| 51 | Jandy | Harness Assembly | R0059800 | |
| 51 | Jandy | Zodiac Jandy Laars Heater 24V Transformer 115-220V | R0061100 | JNDR0061100 | R0061100 |
| 51 | Jandy | Jandy Pro Series Ignition Control | R0317500 | JNDR0317500 | R0317500 |
| 51 | Jandy | Jandy Pro Series Ingition Control | R0408100 | JNDR0408100 | R0408100 |
| 55 | Jandy | Gap Closure, Inlet/Outlet | R0344300 | |
| 56 | Jandy | Gap Closure, Return | R0344400 | |
| 57 | Jandy | Top Enclosure 125 | R0343401 | |
| 57 | Jandy | Top Enclosure 175 | R0343402 | |
| 57 | Jandy | Top Enclosure 250 | R0343403 | |
| 57 | Jandy | Top Enclosure 325 | R0343404 | |
| 57 | Jandy | Top Enclosure 400 | R0343405 | |
| 58 | Jandy | Top Filler 125 | R0343701 | |
| 58 | Jandy | Top Filler 175 | R0343702 | |
| 58 | Jandy | Top Filler 250 | R0343703 | |
| 58 | Jandy | Top Filler 325 | R0343704 | |
| 58 | Jandy | Top Filler 400 | R0343705 | |
| 59 | Jandy | Rainshield Kit 125 | R0318301 | |
| 59 | Jandy | Rainshield Kit 175 | R0318302 | |
| 59 | Jandy | Rainshield Kit 250 | R0318303 | |
| 59 | Jandy | Rainshield Kit 325 | R0318304 | |
| 59 | Jandy | Rainshield Kit 400 | R0318305 | |
| 62 | Jandy | Flue Collector Assembly 125 | R0316401 | |
| 62 | Jandy | Flue Collector Assembly 175 | R0316402 | |
| 62 | Jandy | Flue Collector Assembly 250 | R0316403 | |
| 62 | Jandy | Flue Collector Assembly 325 | R0316404 | |
| 62 | Jandy | Flue Collector Assembly 400 | R0316405 | |
| 63 | Jandy | Outdoor Vent Cap 125 | 10561501 | |
| 63 | Jandy | Outdoor Vent Cap 175 | 10561502 | |
| 63 | Jandy | Outdoor Vent Cap 250 | 10561503 | |
| 63 | Jandy | JANDY VENT CAP ASSEMBLY, 325 LAARS 325 OUTDOOR VENT KIT 0 | JND10561504 | 10561504 |
| 63 | Jandy | Jandy Vent Cap Assembly, 400 | 10561505 | JND10561505 | 10561505 |
| 64 | Jandy | Indoor Drafthood 125 | 10561401 | |
| 64 | Jandy | Indoor Drafthood 175 | 10561402 | |
| 64 | Jandy | Indoor Drafthood 250 | 10561403 | |
| 64 | Jandy | Indoor Drafthood 325 | 10561404 | |
| 64 | Jandy | Indoor Drafthood 400 | 10561405 | |
| 67 | Zodiac | Clip | R0532300 | |
| 68 | Jandy | Inlet/Outlet Header, Bronze, 2" | R0016800 | |
| 68 | Jandy | Jandy R0056400 Inlet/Outlet Header - 2" | R0056400 | JNDR0056400 | R0056400 |
| 69 | Jandy | Return Header, Bronze | R0054600 | |
| 69 | Jandy | Return Header | R0058300 | |
| 70 | Jandy | Header Bolt Assembly | R0057000 | |
| 72 | Jandy | Washer for Headers | F0011100+ | |
| 73 | Jandy | Nut for Headers | F0003100+ | |
| 74 | Jandy | Jandy Header Gasket Set Of 18 | R0050800 | JNDR0050800 | R0050800_alt |
| 75 | Jandy | Jandy Flange And Gasket Assembly | R0055000 | JNDR0055000 | R0055000 |
| 76 | Jandy | Jandy Flange, 2" Jandy Pro Series Flange 2In 10573500+ | 10573500+ | JND10573500P | 10573500+ |
| 77 | Jandy | Jandy Pro Series Hi-E2 2" Flange Gasket | S0078000+ | JNDS0078000 | S0078000+ |
| 77 | Jandy | Jandy Pro Series Hi-E2 1-1/2 to 2" Flange Gasket | S0078100+ | JNDS0078100P | S0078100+ |
| 78 | Jandy | Laars S0078200 Flange Sleeve 2" | S0078200 | JNDS0078200 | S0078200 |
| 79 | Zodiac | Flange Bolt, Superseded by R0461500 | R0477600 | |
| 81 | Jandy | Grommet for Drain Plug | R0316300 | |
| 82 | Jandy | Zodiac Pro Series Grommet, Seal 2 Replacement Kit | R0460300 | JNDR0460300 | R0460300 |
| 84 | Jandy | Jandy Pool Heater Brass Drain Plug 1/4" NPT | P0026800+ | JNDP0026800P | P0026800+ |
| 85 | Jandy | Drain Plug Bushing | P0018500 | |
| 86 | Jandy | Brass Plug, 3/4" | P0027000+ | |
| 87 | Jandy | Jandy Bypass Assembly, 2" | R0054900 | JNDR0054900 | R0054900 |
| 88 | Jandy | By-Pass Valve Rod | R0391800 | |
| 89 | Jandy | Jandy R0011500 By-Pass Valve Disc | R0011500 | JNDR0011500 | R0011500 |
| 90 | Jandy | Jandy Bypass Assembly, 2" | R0054900 | JNDR0054900 | R0054900 |
| 91 | Jandy | By-Pass Valve Spring, Blue 325 | S0061200+ | |
| 91 | Jandy | By-Pass Valve Spring, Red 250 | S0061300+ | |
| 91 | Jandy | By-Pass Valve Spring, White 175 | S0061400+ | |
| 91 | Jandy | Jandy By Pass Spring, Black, 400 | S0070100+ | JNDS0070100P | S0070100+ |
| 91 | Jandy | By-Pass Valve Spring, Purple 125 | S0079900+ | |
| 92 | Jandy | Jandy Gasket, Flow Control Replacement | R0011400 | JNDR0011400 | R0011400 |
| 93 | Jandy | Heat Exch. Tube Assembly 125 | R0018101 | JNDR0018101 | R0018101 |
| 93 | Jandy | Jandy Heat Exchanger Tube Assembly, 175 Heat Exchanger 175 Jandy Xe Es & Es Ii Series | R0095502 | JNDR0018102 | R0095502 |
| 93 | Jandy | Jandy Heat Exchanger Tube Assembly, 250 Laars 250 Exchanger Xe Series Es & Es Ii | R0095503 | JNDR0018103 | R0095503 |
| 93 | Jandy | Jandy Heat Exchanger Tube Assembly, 325 Laars 325 Exchanger Xe Series Es & Es Ii | R0095504 | JNDR0018104 | R0095504 |
| 93 | Jandy | Jandy Heat Exchanger Tube Assembly, 400 Laars 400 Exchanger Xe Series Es & Es Ii | R0095505 | JNDR0018105 | R0095505 |
| 94 | Jandy | JANDY BAFFLE HEAT EXCHANGER 125 8 REQUIRED PRO SERIES HEAT EXCHANGER BAFFLE 10697401+ | JND10697401P | 10697401+ |
| 94 | Jandy | Baffle, Heat Exchanger (8), 175 | 10697402+ | JND10697402P | 10697402 |
| 94 | Jandy | Baffle, Heat Exchanger (8), 250 | 10697403+ | JND10697403P | 10697403 |
| 94 | Jandy | Baffle, Heat Exchanger (8), 325 | 10697404+ | JND10697404P | 10697404 |
| 94 | Jandy | Baffle, Heat Exchanger (8), 400 | 10697405+ | JND10697405P | 10697405_alt |
| 95 | Jandy | Baffle Retainer Heat Exch. Support Clip (Note 4) | S0083900+ | |
| 97 | Jandy | Complete Chamber Assembly 125 | R0316701 | |
| 97 | Jandy | Complete Chamber Assembly 175 | R0316702 | |
| 97 | Jandy | Complete Chamber Assembly 250 | R0316703 | |
| 97 | Jandy | Complete Chamber Assembly 325 | R0316704 | |
| 97 | Jandy | Complete Chamber Assembly 400 | R0316705 | |
| 98 | Jandy | Door w/ Latch 125 | R0343601 | |
| 98 | Jandy | Door w/ Latch 175 | R0343602 | |
| 98 | Jandy | Door w/ Latch 250 | R0343603 | |
| 98 | Jandy | Door w/ Latch 325 | R0343604 | |
| 98 | Jandy | Door w/ Latch 400 | R0343605 | |
| 99 | Jandy | Jacket Assembly, Less Top Assembly 125 | R0343501 | |
| 99 | Jandy | Jacket Assembly, Less Top Assembly 175 | R0343502 | |
| 99 | Jandy | Jacket Assembly, Less Top Assembly 250 | R0343503 | |
| 99 | Jandy | Jacket Assembly, Less Top Assembly 325 | R0343504 | |
| 99 | Jandy | Jacket Assembly, Less Top Assembly 400 | R0343505 | |
| Jandy | Noncombustible Base 125 | 10521701+ | ||
| Jandy | Noncombustible Base 175 | 10521702+ | ||
| Jandy | Noncombustible Base 250 | 10521703+ | ||
| Jandy | Noncombustible Base 325 | 10521704+ | ||
| Jandy | Noncombustible Base 400 | 10521705+ | ||
| Jandy | Jandy Pool Heater Fusible Link Assembly | R0012200 | JNDR0012200 | R0012200 | |
| Jandy | 3-Wire Harness, Remote Control | R0398400 | ||
| Jandy | Hole Plug | S0098700 | ||
| Zodiac | Salt Syphon Loop Tube | 10654300 | ||
| Jandy | JANDY WIRE HARNESS SET, COMPLETE REPLACEMENT KIT, ALL JANDY WIRE HARNESS SET COMPLETE R-KIT R0325900 | JNDR0325900 | R0325900 | |
| Zodiac | Touch Up Spray Paint, Black and Pewter | R0335800 | ||
| Zodiac | Lock Box Assembly, LLG | R0341400 | ||
| Jandy | Jandy Laars Temperature Control Kit, EG, EPG, ESG, LLG | R0058200 | JNDR0058200 | R0058200 | |
| Zodiac | Stop Plate Screw | R0474600 | ||
| Jandy | Pilot Shield | R0323300 | JNDR0323300 | R0323300 | |
| Jandy | Flame Sensor, LD | R0334300 | ||
| Zodiac | HSI Shield - LD | R0334200 | ||
| Jandy | Jandy High Limit Switch Harness Lg, Ce, | 10419300+ | JND10419300P | 10419300+ | |
| Jandy | Retainer Clip | 10462200+ | ||
| Jandy | Jandy Pro Series Press Relief Valve | R0040400 | JNDR0040400 | R0040400 | |
| Jandy | Adapter, 2" CPVC Nipple | R0205200 | ||
| Jandy | Flue Transition Plate 125 | 10861901 | ||
| Jandy | Flue Transition Plate 250 | 10861903 | ||
| Jandy | Flue Transition Plate 325 | 10861904 | ||
| Jandy | Flue Transition Plate 400 | 10861905 | ||
| Zodiac | Adapter Plate 125 | R0449701 | ||
| Zodiac | Adapter Plate 175 | R0449702 | ||
| Zodiac | Adapter Plate 250 | R0449703 | ||
| Zodiac | Adapter Plate 325 | R0449704 | ||
| Zodiac | Adapter Plate 400 | R0449705 | ||
| Zodiac | Flue Transition Plate 175 | R0473102 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.