| Capacitance | SKU | Original Part Number |
|---|---|---|
| .01 µF | C-TD01-400 | 103K400V |
| .015 µF | C-TD015-400 | 153K400V |
| .022 µF | C-TD022-400 | 223K400V |
| .033 µF | C-TD033-400 | 333K400V |
| .047 µF | C-TD047-400 | 473K400V |
| .068 µF | C-TD068-400 | 683K400V |
| .1 µF | C-TD1-400 | 104K400V |
| .22 µF | C-TD22-400 | 224K630V |
| .47 µF | C-TD47-400 | 474K400V |
| 1 µF | C-T1-400 | 105K400V |
| 2.2 µF | C-T2D2-400 | 225K400V |
| Diameter | .01 µF version | C-TD01-400 | 0.21 in. |
| .015 µF version | C-TD015-400 | 0.19 in. | |
| .022 µF version | C-TD022-400 | 0.21 in. | |
| .033 µF version | C-TD033-400 | 0.21 in. | |
| .047 µF version | C-TD047-400 | 0.25 in. | |
| .1 µF version | C-TD1-400 | 0.27 in. | |
| .22 µF version | C-TD22-400 | 0.37 in. | |
| .47 µF version | C-TD47-400 | 0.42 in. | |
| 1 µF version | C-T1-400 | 0.5 in. | |
| 2.2 µF version | C-T2D2-400 | 0.54 in. | |
| Item Length | .01 µF version | C-TD01-400 | 0.55 in. |
| .015 µF version | C-TD015-400 | 0.55 in. | |
| .022 µF version | C-TD022-400 | 0.56 in. | |
| .033 µF version | C-TD033-400 | 0.56 in. | |
| .047 µF version | C-TD047-400 | 0.56 in. | |
| .1 µF version | C-TD1-400 | 0.72 in. | |
| .22 µF version | C-TD22-400 | 0.71 in. | |
| .47 µF version | C-TD47-400 | 0.96 in. | |
| 1 µF version | C-T1-400 | 1.18 in. | |
| 2.2 µF version | C-T2D2-400 | 1.2 in. | |
| Lead Type | axial | ||
| Rated Voltage | .01 µF version | C-TD01-400 | 400 V |
| .015 µF version | C-TD015-400 | 400 V | |
| .022 µF version | C-TD022-400 | 630 V | |
| .033 µF version | C-TD033-400 | 400 V | |
| .047 µF version | C-TD047-400 | 400 V | |
| .1 µF version | C-TD1-400 | 400 V | |
| .22 µF version | C-TD22-400 | 400 V | |
| .47 µF version | C-TD47-400 | 400 V | |
| 1 µF version | C-T1-400 | 400 V | |
| 2.2 µF version | C-T2D2-400 | 400 V | |
| Tolerance | ±10% |
| Packaging Dimensions | .01 µF version | C-TD01-400 | 3.8 in. × 0.3 in. × 0.3 in. |
| .015 µF version | C-TD015-400 | 3.8 in. × 0.2 in. × 0.2 in. | |
| .022 µF version | C-TD022-400 | 3.8 in. × 0.2 in. × 0.2 in. | |
| .033 µF version | C-TD033-400 | 4 in. × 0.3 in. × 0.3 in. | |
| .047 µF version | C-TD047-400 | 3.5 in. × 0.3 in. × 0.3 in. | |
| .1 µF version | C-TD1-400 | 3.8 in. × 0.3 in. × 0.3 in. | |
| .22 µF version | C-TD22-400 | 4 in. × 0.4 in. × 0.4 in. | |
| .47 µF version | C-TD47-400 | 4.5 in. × 0.5 in. × 0.5 in. | |
| 1 µF version | C-T1-400 | 4.5 in. × 0.5 in. × 0.5 in. | |
| 2.2 µF version | C-T2D2-400 | 4.5 in. × 0.6 in. × 0.6 in. | |
| Weight (Packaging) | .01 µF version | C-TD01-400 | 0.002 lbs. |
| .015 µF version | C-TD015-400 | 0.001 lbs. | |
| .022 µF version | C-TD022-400 | 0.001 lbs. | |
| .033 µF version | C-TD033-400 | 0.002 lbs. | |
| .047 µF version | C-TD047-400 | 0.002 lbs. | |
| .1 µF version | C-TD1-400 | 0.002 lbs. | |
| .22 µF version | C-TD22-400 | 0.004 lbs. | |
| .47 µF version | C-TD47-400 | 0.008 lbs. | |
| 1 µF version | C-T1-400 | 0.013 lbs. | |
| 2.2 µF version | C-T2D2-400 | 0.026 lbs. |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.