3.5 out of 5
Product Details | |
|---|---|
| Brand | Eminence Speaker |
| Model | Kappalite 3015LF |
| Part Number | 290-598 |
| UPC | 876358000623 |
| Unit of Measure | Each |
| Weight | 10.7 |
Product Specifications | |
|---|---|
| Nominal Diameter | 15" |
| Moving Mass Of Diaphragm (Mmd) | 93 |
| Power Handling (RMS) | 450 Watts |
| Power Handling (MAX) | 900 Watts |
| Impedance | 8Ω |
| Frequency Response | 40 to 1,500Hz |
| Sensitivity | 99.4dB 2.83V/1m |
| Voice Coil Diameter | 3" |
Thiele-Small Parameters | |
|---|---|
| Resonant Frequency (Fs) | 44Hz |
| DC Resistance (Re) | 5.5Ω |
| Voice Coil Inductance (Le) | 0.93mH |
| Mechanical Q (Qms) | 8.97 |
| Electromagnetic Q (Qes) | 0.48 |
| Total Q (Qts) | 0.46 |
| Compliance Equivalent Volume (Vas) | 5.33ft³ |
| Mechanical Compliance of Suspension (Cms) | 0.14mm/N |
| BL Product (BL) | 17T·m |
| Maximum Linear Excursion (Xmax) | 9.6mm |
| Surface Area of Cone (Sd) | 881.1cm² |
Materials of Construction | |
|---|---|
| Cone Material | Paper |
| Surround Material | Cloth |
| Voice Coil Wire Material | Copper |
| Voice Coil Former | Kapton® / Polyimide |
| Basket / Frame Material | Cast Aluminum |
| Magnet Material | Neodymium |
Mounting Information | |
|---|---|
| Overall Outside Diameter | 15.32" |
| Baffle Cutout Diameter | 14.03" |
| Depth | 7.25" |
| # Mounting Holes | 8 |
Optimum Cabinet Size (determined using BassBox 6 Pro High Fidelity suggestion) | |
|---|---|
| Sealed Volume | 1.36ft³ |
| Sealed F3 | 92Hz |
| Vented Volume | 3.93ft³ |
| Vented F3 | 53Hz |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
[5 of 5 Stars!]
[2 of 5 Stars!]