0 reviews
Be the first to review this item!
| Connection Type | Wet Location Plug (10.5mm) |
|---|---|
| Environment / IP Rating | Outdoor/Wet Location (IP65) |
| Max. Run | Up to 55 ft. |
| Warranty | 7 Year Limited |
| CAN BE USED TO COMPLY WITH JA8 HIGH EFFICACY LED LIGHTING UNDER 2016 TITLE 24, PART 6 For a full list of Diode LED products visit the CALIFORNIA ENERGY COMMISSION DATABASE |
| SKU | Light Beam Angle | Input Voltage | Lumens / ft. | Max. Run | Average Lumens (per ft.) | Color (CCT) | Length |
|---|---|---|---|---|---|---|---|
| DI-12V-BLBSC1-27-W016 | 12VDC | 107 | Up to 27 ft. | 100+ | 2700K | 16.4 ft. Spool | |
| DI-12V-BLBSC1-27-W100 | 12VDC | 107 | Up to 27 ft. | 100+ | 2700K | 100 ft. Spool | |
| DI-12V-BLBSC1-30-W016 | 12VDC | 116 | Up to 27 ft. | 100+ | 3000K | 16.4 ft. Spool | |
| DI-12V-BLBSC1-30-W100 | 12VDC | 116 | Up to 27 ft. | 100+ | 3000K | 100 ft. Spool | |
| DI-12V-BLBSC1-50-W016 | 12VDC | 116 | Up to 27 ft. | 100+ | 5000K | 16.4 ft. Spool | |
| DI-12V-BLBSC1-50-W100 | 12VDC | 116 | Up to 27 ft. | 100+ | 5000K | 100 ft. Spool | |
| DI-12V-BLBSC2-27-W016 | 12VDC | 206 | Up to 20 ft. | 200+ | 2700K | 16.4 ft. Spool | |
| DI-12V-BLBSC2-27-W100 | 12VDC | 206 | Up to 20 ft. | 200+ | 2700K | 100 ft. Spool | |
| DI-12V-BLBSC2-30-W016 | 12VDC | 221 | Up to 20 ft. | 200+ | 3000K | 16.4 ft. Spool | |
| DI-12V-BLBSC2-30-W100 | 12VDC | 221 | Up to 20 ft. | 200+ | 3000K | 100 ft. Spool | |
| DI-24V-BLBSC1-27-W016 | 24VDC | 106 | Up to 55 ft. | 100+ | 2700K | 16.4 ft. Spool | |
| DI-24V-BLBSC1-27-W100 | 24VDC | 106 | Up to 55 ft. | 100+ | 2700K | 100 ft. Spool | |
| DI-24V-BLBSC1-30-W016 | 24VDC | 114 | Up to 55 ft. | 100+ | 3000K | 16.4 ft. Spool | |
| DI-24V-BLBSC1-30-W100 | 24VDC | 114 | Up to 55 ft. | 100+ | 3000K | 100 ft. Spool | |
| DI-24V-BLBSC1-40-W016 | 120º | 24VDC | 110 | Up to 55 ft. | 100+ | 4000K | 16.4 ft. Spool |
| DI-24V-BLBSC1-40-W100 | 120º | 24VDC | 110 | Up to 55 ft. | 100+ | 4000K | 100 ft. Spool |
| DI-24V-BLBSC1-50-W016 | 120º | 24VDC | 114 | Up to 55 ft. | 100+ | 5000K | 16.4 ft. Spool |
| DI-24V-BLBSC1-50-W100 | 120º | 24VDC | 114 | Up to 55 ft. | 100+ | 5000K | 100 ft. Spool |
| DI-24V-BLBSC2-27-W016 | 24VDC | 209 | Up to 40 ft. | 200+ | 2700K | 16.4 ft. Spool | |
| DI-24V-BLBSC2-27-W100 | 24VDC | 209 | Up to 40 ft. | 200+ | 2700K | 100 ft. Spool | |
| DI-24V-BLBSC2-30-W016 | 24VDC | 226 | Up to 40 ft. | 200+ | 3000K | 16.4 ft. Spool | |
| DI-24V-BLBSC2-30-W100 | 24VDC | 226 | Up to 40 ft. | 200+ | 3000K | 100 ft. Spool | |
| DI-24V-BLBSC2-40-W016 | 120º | 24VDC | 220 | Up to 40 ft. | 200+ | 4000K | 16.4 ft. Spool |
| DI-24V-BLBSC2-40-W100 | 120º | 24VDC | 220 | Up to 40 ft. | 200+ | 4000K | 100 ft. Spool |
| DI-24V-BLBSC2-50-W016 | 120º | 24VDC | 224 | Up to 40 ft. | 200+ | 5000K | 16.4 ft. Spool |
| DI-24V-BLBSC2-50-W100 | 120º | 24VDC | 224 | Up to 40 ft. | 200+ | 5000K | 100 ft. Spool |
| DI-24V-BLBSC3-22-W016 | 120º | 24VDC | 287 | Up to 22 ft. | 300+ | 2200K | 16.4 ft. Spool |
| DI-24V-BLBSC3-27-W016 | 24VDC | 331 | Up to 22 ft. | 300+ | 2700K | 16.4 ft. Spool | |
| DI-24V-BLBSC3-27-W100 | 24VDC | 331 | Up to 22 ft. | 300+ | 2700K | 100 ft. Spool | |
| DI-24V-BLBSC3-30-W016 | 24VDC | 337 | Up to 22 ft. | 300+ | 3000K | 16.4 ft. Spool | |
| DI-24V-BLBSC3-30-W100 | 24VDC | 337 | Up to 22 ft. | 300+ | 3000K | 100 ft. Spool | |
| DI-24V-BLBSC3-40-W016 | 120º | 24VDC | 324 | Up to 22 ft. | 300+ | 4000K | 16.4 ft. Spool |
| DI-24V-BLBSC3-40-W100 | 120º | 24VDC | 324 | Up to 22 ft. | 300+ | 4000K | 100 ft. Spool |
| DI-24V-BLBSC3-50-W016 | 120º | 24VDC | 329 | Up to 22 ft. | 300+ | 5000K | 16.4 ft. Spool |
| DI-24V-BLBSC3-50-W100 | 120º | 24VDC | 329 | Up to 22 ft. | 300+ | 5000K | 100 ft. Spool |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.