| Crescent® Button Fence Tool Pliers Product Details: Designed for construction and maintenance of wire fencing Flat nose with three wire cutters, pipe grips, and teeth in extreme tip of nose Electronically induction hardened hand-honed, long lasting cutting edges Manufactured from forged alloy tool steel for durability Black finish with polished head resists rust and corrosion Knurled handles for better grip. | ||||||||||||||
WARNING: This product can expose you to YES, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov | ||||||||||||||
| Specifications | ||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | Crescent | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | IN | |||||||||||||
| Finish | Black with Polished Head | |||||||||||||
| Handle Type | Knurled | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Jaw Length | 1.5 in | |||||||||||||
| Jaw Thickness | 0.625 in | |||||||||||||
| Jaw Width | 1.562 in | |||||||||||||
| Material | Alloy Steel | |||||||||||||
| Overall Length [Nom] | 10.25 in | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Special Order | NO | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.