Key | SKU | Description | Manf. # |
---|---|---|---|
1 | 14-105-1126 | Pressure Gauge, Jacuzzi, 1/4"mpt, 0-60psi, Bottom Mount | 91-9341-58-R |
2 | 14-105-1132 | Tee Air Bleed, Carvin TC/EW | 42-2972-00-K |
2a | 14-105-1136 | Air Bleed Knob, Carvin CFR/TC/EW/SEP/SherLok, w/O-Ring | 39-2547-01-R |
2b | 90-423-7110 | O-Ring, 3/8" ID, 3/32" Cross Section, Generic | |
3 | Discontinued | Tank Lid, Carvin Earthworks/TC-450, 50 sqft | 42-2931-00-R |
3 | Discontinued | Tank Lid, Carvin EW-60/EW-125/TC-600, 60 sqft | 42-2932-09-R |
3 | Discontinued | Tank Lid, Carvin EW-72/EW-150, 70 sqft | 42-2933-08-R |
3 | 31-105-1140 | Tank Lid, Carvin EW36/EW75/TC-300 | 42-2930-01-R |
4 | 14-105-1151 | Lock Ring, Jacuzzi EW, Tank Lid, 2006 - Present | 42-2935-14-R |
4 | Discontinued | Lock Ring, Carvin EW/TC, Tank Lid | 42293520R |
5 | Discontinued | Manifold, Jacuzzi EW | 42-2969-07-R |
6 | 14-105-1153 | Grid Guide, Carvin EW | 85-5401-00-R |
7 | 14-105-1320 | Gasket, Carvin EW, Grid, 1-5/16" ID, 1-7/16" OD, qty 8 | 14-3804-00-R8 |
8 | 14-105-1321 | Air Bleed Filter, Carvin EW | 42-3515-25-R |
9 | 90-423-7022 | O-Ring, Buna-N, 1" ID, 1/16" Cross Section, Generic | |
10 | 90-423-5228 | O-Ring, 2-1/4" ID, 1/8" Cross Section, Generic | |
12 | 14-105-1325 | Standpipe Assembly, Carvin EW-36 | 42-2970-01-R |
12 | 14-105-1326 | Standpipe Assembly, Carvin EW-48 | 42-2970-10-R |
12 | 14-105-1327 | Standpipe Assembly, Carvin EW-60 | 42-2970-11-R |
12 | 14-105-1328 | Standpipe Assembly, Carvin EW-72 | 42-2970-12-R |
13 | 14-105-1246 | Manifold/Grid Assembly, Carvin EW36 | 42-3597-10-K |
13 | 14-105-1247 | Manifold/Grid Assembly, Carvin EW48 | 42-3597-15-K |
13 | Discontinued | Manifold/Grid Assembly, Jacuzzi EW60 | 42-3597-20-K |
13 | 14-105-1249 | Manifold/Grid Assembly, Carvin EW72 | 42-3597-25-K |
14 | 14-105-1234 | Foam Washer, Carvin EW, Dial Valve | 14-4308-05-R |
15 | 14-105-1188 | DE Grid, Carvin, EW-125/AV-100, 8-1/2 x 30", 8 req. | 42-2954-02-R |
16 | 14-105-1211 | Tank Body, Carvin EW | 42-2934-08-R |
17 | 14-105-1210 | Dial Valve, Carvin EW | 42-2937-04-R |
18 | Discontinued | Spring, Jacuzzi EW/TC | 16109100R |
18 | 14-105-1230 | Foam Washer, Carvin EW, Bottom | 14-1984-02-R |
18 | 90-423-7214 | O-Ring, 1" ID, 1/8" Cross Section, Generic | |
21 | 14-105-1224 | Handle, Carvin EW, Dial Valve | 22-5574-09-R |
22 | 14-105-1223 | Dial Valve Knob, Carvin EW, 1-1/8" | 14-4311-00-R |
Key | SKU | Description | Manf. # |
---|---|---|---|
11 | 14-175-2010 | DE Grid Set, Unicel, 48 sqft, 7 Full + 1 Half | FS-2004 |
11 | 14-176-1005 | DE Grid, Pent/Hayward/Jacuzzi/Zod, Full, 18"x11",for 36 sqft | FC-9330 |
11 | 14-176-1010 | DE Grid, Pent/Hayward/Jacuzzi/Zod, Full, 24"x11",for 48 sqft | FC-9340 |
11 | 14-176-1015 | DE Grid, Pent/Hayward/Jacuzzi/Zod, Full, 30"x11",for 60 sqft | FC-9350 |
11 | 14-176-1020 | DE Grid, Pentair/Hayward/Jacuzzi, Full, 36"x11",for 72 sqft | FC-9360 |
11 | 14-178-1000 | DE Grid, Filbur, Anthony Flowmaster, 24 x 13-1/2" | FC-9740 |
11 | 14-178-2005 | DE Grid Set, Pentair/Hayward, (7+1) 18" for 36 sqft Filters | FC-9530 |
11 | 14-178-2010 | DE Grid Set, Pentair/Hayward, (7+1) 24" for 48 sqft Filters | FC-9540 |
11 | 14-178-2015 | DE Grid Set, Pentair/Hayward, (7+1) 30" for 60 sqft Filters | FC-9550 |
11 | 14-178-2020 | DE Grid Set, Pentair/Hayward, (7+1) 36" for 72 sqft Filters | FC-9560 |
11 | 14-775-1000 | Grid DE, Pleatco, 12" x 11" for 24 Sqft , Full | PFG1224 |
11 | Discontinued | Grid DE, Pleatco, 18" x 11" for 36 Sqft, Full | PFG1836 |
11 | Discontinued | Grid DE, Pleatco,24" x 11" for 48 sqft , Full | PFG2448 |
11 | Discontinued | Grid DE, Pleatco, 30" x 11" for 30 sqft , Full | PFG3060 |
11 | 14-775-1020 | Grid DE, Pleatco,36" x 11" for 72 sqft , Full | PFG3672 |
11 | 14-775-2005 | Grid DE,SET, Pleatco, 11" x 18" for 36sqft,(7 Full + 1 Half) | PFS1836 |
11 | 14-775-2010 | Grid DE,SET, Pleatco, 11" x 24" for 48sqft,(7 Full + 1 Half) | PFS2448 |
11 | 14-775-2015 | Grid DE,SET, Pleatco, 11" x 30" for 60sqft,(7 Full + 1 Half) | PFS3060 |
11 | 14-775-2020 | Grid DE, Pleatco, 11" x 36" for 72 sqft,(7 Full + 1 Half) | PFS3672 |
11 | 14-777-1000 | Grid DE, Full, Darlly, 12" x 11" for 24 Sqft | DG-1112 |
11 | 14-777-1005 | Grid DE, Full, Darlly, 18" x 11" for 36 Sqft | DG-1118 |
11 | 14-777-1010 | Grid DE, Full, Darlly, 24" x 11" for 48 sqft | DG-1124 |
11 | 14-777-1015 | Grid DE, Full, Darlly, 30" x 11" for 30 sqft | DG-1130 |
11 | 14-777-1020 | Grid DE, Full, Darlly, 36" x 11" for 72 sqft | DG-1136 |
11 | 14-777-1025 | Grid DE, Partial, Darlly, 9-3/4" x 12" for 24 sqft | DG-0912 |
11 | 14-777-1030 | Grid DE, Darlly, Partial, 9-3/4" x 18" for 36 sqft | DG-0918 |
11 | 14-777-1035 | DE Grid, Partial, Darlly, 24" x 9-3/4", for 48 sqft | DG-0924 |
11 | 14-777-1040 | Grid DE, Partial, Darlly, 9-3/4" x 30" for 60 sqft | DG-0930 |
11 | 14-777-1045 | Grid DE, Partial, Darlly, 9-3/4" x 36" for 72 sqft | DG-0936 |
11 | 14-777-2000 | DE Grid Set, Darlly, 11" x 12" for 24 sqft,(7 Full + 1 Half) | DGS-1112 |
11 | 14-777-2005 | DE Grid Set, Darlly, 11" x 18" for 36sqft,(7 Full + 1 Half) | DGS-1118 |
11 | 14-777-2010 | DE Grid Set, Darlly, 11" x 24" for 48sqft,(7 Full + 1 Half) | DGS-1124 |
11 | 14-777-2015 | DE Grid Set, Darlly, 11" x 30" for 60sqft,(7 Full + 1 Half) | DGS-1130 |
11 | 14-777-2020 | DE Grid Set, Darlly, 11" x 36" for 72 sqft,(7 Full + 1 Half) | DGS-1136 |
Key | SKU | Description | Manf. # |
---|---|---|---|
99-615-1006 | Tool, Clamp Knob Socket, 4-Lobe, w/1/4" Socket Bit Adapter | MT-501 |
Key | SKU | Description | Manf. # |
---|---|---|---|
Discontinued | DE Filter, Jacuzzi Earthworks EW36, 36sqft, 72gpm, 2" | 94081036 | |
Discontinued | DE Filter, Jacuzzi Earthworks EW48, 48sqft, 96gpm, 2" | 94081048 |
Attention CA Residents: Prop 65 Warning
Compatible With | Carvin |