Quantity | Price | Shipping & Handling | Final Price(Shipping Fee Included) | Save |
---|---|---|---|---|
1+ | $0.75 | $13.90 | $14.65/Each | 0% |
4+ | $0.75 | $13.90 | $4.23/Each | 71% |
10+ | $0.75 | $13.90 | $2.14/Each | 85% |
50+ | $0.75 | $13.90 | $1.03/Each | 93% |
100+ | $0.75 | $13.90 | $0.89/Each | 94% |
200+ | $0.75 | $19.50 | $0.85/Each | 94% |
500+ | $0.75 | $36.40 | $0.82/Each | 94% |
Attention CA Residents: Prop 65 Warning