Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
Lincoln Electric Grind Shields Product Details: Impact resistant polycarbonate grind/face shield Anti-fog coating for clear, unobstructed vision. | ||||||||||||||
![]() | ||||||||||||||
Specifications | ||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | NO | |||||||||||||
Brand | LINCOLN ELECTRIC | |||||||||||||
Color | Clear | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | CN | |||||||||||||
For Model | VIKING 3250D Helmet and PAPR Models | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 133.4 mm | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Lens Coating/Shade | Anti-Fog | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Product Features | New Products | |||||||||||||
Prop 65 | YES | |||||||||||||
Quantity | 1 EA/EA | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Resistance | Impact | |||||||||||||
Special Order | NO | |||||||||||||
Thickness [Nom] | 1.2 mm | |||||||||||||
Type | Replacement Grind/Face Sheild | |||||||||||||
Welding Catalog | NO | |||||||||||||
Width [Nom] | 221.4 mm | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Attention CA Residents: Prop 65 Warning